Domingo 19 de Abril del 2026
MARINEROS VS LIDERES
MARINEROS VS LIDERES
18
MARINEROS(1-1)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARINEROS | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 7 | 18 | 19 | 2 |
| LIDERES | 3 | 0 | 3 | 0 | 1 | 2 | 4 | 1 | 3 | 17 | 19 | 1 |
17
LIDERES(0-2)
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Munoz, Deivi (LF) | 7 | 2 | 3 | 1 | 1 | .333 | .750 | ||
| Lagrange, Wagner (RF) | 0 | 0 | 0 | 0 | 0 | .000 | .250 | ||
| 2 Yanqui, Yoel (1B) | 4 | 4 | 3 | 3 | 0 | .571 | .065 | ||
| 3 Fermin, Edgardo (RF/LF) | 5 | 3 | 3 | 2 | 0 | .444 | .323 | ||
| 4 Santiago, Carlos (3B) | 5 | 2 | 1 | 1 | 1 | .333 | .289 | ||
| 5 Tello, Jose (DH) | 3 | 1 | 1 | 1 | 1 | .333 | .833 | ||
| Noria, Franyer (PR) | 0 | 0 | 0 | 0 | 0 | - | - | ||
| Perez, Robert (PH/DH) | 1 | 2 | 1 | 3 | 0 | .500 | .667 | ||
| 6 Flete, Bryant (2B) | 3 | 1 | 1 | 1 | 0 | .333 | 1.000 | ||
| 7 Cabrera, Ramon (C) | 5 | 1 | 2 | 2 | 0 | .400 | .800 | ||
| 8 Lopez, Johan (SS) | 4 | 1 | 2 | 0 | 1 | .333 | .788 | ||
| 9 Planez, Alexfri (CF) | 4 | 0 | 1 | 1 | 2 | .250 | .750 | ||
| Rivero, Giovanny (PH) | 1 | 1 | 1 | 1 | 0 | .250 | .750 | ||
| Duran, Carlos (CF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 42 | 18 | 19 | 16 | 6 | .342 | .128 | ||
| LIDERES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Aparicio, Miguel (CF) | 7 | 1 | 2 | 1 | 2 | .273 | .795 | ||
| 2 Gonzalez, Diego (SS) | 6 | 1 | 2 | 2 | 1 | .333 | .733 | ||
| 3 Rifaela, Ademar (DH) | 4 | 2 | 1 | 0 | 1 | .143 | .443 | ||
| 4 Reyes, Jomar (3B) | 4 | 4 | 3 | 2 | 0 | .625 | .075 | ||
| 5 Cerda, Allan (RF) | 5 | 2 | 3 | 4 | 1 | .556 | .600 | ||
| 6 Mendoza, Harvin (1B) | 5 | 1 | 0 | 0 | 0 | .222 | .522 | ||
| 7 Peroza, Jose (2B) | 3 | 4 | 2 | 3 | 0 | .400 | .625 | ||
| 8 Rangel, Oscar (C) | 6 | 1 | 3 | 2 | 2 | .444 | .888 | ||
| 9 Garcia, Wilkerman (LF) | 5 | 1 | 3 | 3 | 2 | .429 | .089 | ||
| Totales | 45 | 17 | 19 | 17 | 9 | .364 | .026 | ||
Team DP - 2
Team LOB - 10
Team Risp 11 - 7
E - Santiago,C ; Cabrera,R
2B - Munoz,D ; Planez,A
3B - Santiago,C
HR - Yanqui,Y ; Fermin,E ; Tello,J ; Perez,R
HBP - Perez,R ; Flete,B
SF - Yanqui,Y
SAC - Cabrera,R
IBB - MARINEROS (1)
Team LOB - 10
Team Risp 11 - 7
E - Santiago,C ; Cabrera,R
2B - Munoz,D ; Planez,A
3B - Santiago,C
HR - Yanqui,Y ; Fermin,E ; Tello,J ; Perez,R
HBP - Perez,R ; Flete,B
SF - Yanqui,Y
SAC - Cabrera,R
IBB - MARINEROS (1)
Team DP - 1
Team LOB - 11
Team Risp 21 - 8
E - Garcia,Wil
2B - Garcia,Wil (2)
HR - Aparicio,M ; Reyes,J ; Cerda,A ; Peroza,J
SB - Peroza,J ; Rangel,O
SF - Garcia,Wil
Team LOB - 11
Team Risp 21 - 8
E - Garcia,Wil
2B - Garcia,Wil (2)
HR - Aparicio,M ; Reyes,J ; Cerda,A ; Peroza,J
SB - Peroza,J ; Rangel,O
SF - Garcia,Wil
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vargas, Victor | 2.2 | 6 | 6 | 6 | 2 | 20.25 | ||||||
| Rondon, Manuel | 0.1 | 2 | 0 | 0 | 1 | 0.00 | ||||||
| Betancourt, Carlos | 1.0 | 2 | 1 | 1 | 1 | 9.00 | ||||||
| Gomez, Yapson | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
| Figueroa, Eduardo | 0.1 | 2 | 2 | 2 | 0 | 54.00 | ||||||
| Acevedo, Angel | 0.2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Navas, Carlos | 0.2 | 3 | 4 | 4 | 0 | 54.00 | ||||||
| Noriega, Cruz | 0.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Rivero, Felipe | 1.0 | 1 | 1 | 1 | 3 | 9.00 | ||||||
| Alvarez, Henderson | 0.0 | 1 | 3 | 3 | 0 | - | ||||||
| Cedeno, Keywill | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 9.0 | 19 | 17 | 17 | 9 | 17.00 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, David | 4.0 | 6 | 4 | 4 | 2 | 9.00 | ||||||
| Francisconi, Bryan | 1.0 | 2 | 1 | 1 | 2 | 9.00 | ||||||
| Zambrano, Jesus | 0.2 | 3 | 1 | 1 | 0 | 13.50 | ||||||
| Campos, Yeizo | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Cova, Rafael | 0.0 | 3 | 3 | 3 | 0 | - | ||||||
| Torres, Luis | 0.0 | 0 | 0 | 0 | 0 | - | ||||||
| Velis, Sergio | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Gutierrez, Alfred | 1.0 | 1 | 2 | 2 | 1 | 18.00 | ||||||
| Cruz, Nathanael | 0.0 | 2 | 3 | 3 | 0 | - | ||||||
| Rodriguez, Wuilder | 0.1 | 2 | 4 | 4 | 0 | 108.00 | ||||||
| Agostini, Gabriel | 0.2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 9.0 | 19 | 18 | 18 | 6 | 18.00 |
WP - Figueroa,E ; Navas,C
inheritr - Rondon,M ; Acevedo,A ; Noriega,C ; Cedeno, Keyw (3)
inherits - Rondon,M ; Noriega,C ; Cedeno, Keyw (3)
inheritr - Rondon,M ; Acevedo,A ; Noriega,C ; Cedeno, Keyw (3)
inherits - Rondon,M ; Noriega,C ; Cedeno, Keyw (3)
WP - Cova,Ra ; Torres,Lu
HBP - Rodriguez,Wu (2)
BK - Francisconi,
inheritr - Campos,Y ; Torres,Lu ; Velis,S ; Rodriguez,Wu ; Agostini,G (3)
inherits - Torres,Lu ; Rodriguez,Wu (2)
HBP - Rodriguez,Wu (2)
BK - Francisconi,
inheritr - Campos,Y ; Torres,Lu ; Velis,S ; Rodriguez,Wu ; Agostini,G (3)
inherits - Torres,Lu ; Rodriguez,Wu (2)
Umpires - HP: Gregory Jimenez 1B: Kenny Garcia 2B: Anderson Valero 3B: Dinner Rivera
Estadio: Jose B. Perez
Hora Inicio: 04:05 PM Duracion: 4:45
Notas:
Anotador / Stringer: Clear
Betancourt,C faced 1 batter in the 5th.
Cova,Ra faced 3 batters in the 7th.
Torres,Lu faced 2 batters in the 7th.
Cruz,Na faced 3 batters in the 9th.
Alvarez,H faced 3 batters in the 9th.
Estadio: Jose B. Perez
Hora Inicio: 04:05 PM Duracion: 4:45
Notas:
Anotador / Stringer: Clear
Betancourt,C faced 1 batter in the 5th.
Cova,Ra faced 3 batters in the 7th.
Torres,Lu faced 2 batters in the 7th.
Cruz,Na faced 3 batters in the 9th.
Alvarez,H faced 3 batters in the 9th.