Sábado 18 de Abril del 2026
GUERREROS VS MARINEROS


11

GUERREROS
(19-28)
C H E
GUERREROS 11 12 0
MARINEROS 4 7 3

4

MARINEROS
(23-24)

GUERREROS
BATEO AB R H RBI SO AVG OPS
1 Jimenez, Gilberto (LF) 4 1 4 2 0 .413 .968
2 Perez, Yefri (1B/RF) 5 1 2 0 1 .279 .712
3 Valera, Breyvic (3B) 3 1 2 2 1 .352 .909
4 Matias, Seuly (RF) 1 0 0 0 1 .259 .926
      Sequera, Manuel (PH/1B) 4 0 0 1 0 .302 .984
5 Duran, Edgar (2B) 6 0 0 0 1 .288 .807
6 Rincones, Diego (DH) 4 3 2 2 1 .331 .879
7 Sanchez, Jose (SS) 4 2 0 0 2 .298 .982
8 Perez, Wilmer (C) 4 2 1 0 0 .296 .702
9 Quintero, Geraldo (CF) 4 1 1 2 1 .326 .902
Totales 39 11 12 9 8 .314 .886
MARINEROS
BATEO AB R H RBI SO AVG OPS
1 Munoz, Deivi (2B) 5 0 1 0 0 .366 .860
2 Lopez, Johan (SS) 5 1 1 0 2 .285 .768
3 Yanqui, Yoel (1B) 3 1 1 2 0 .258 .828
4 Fermin, Edgardo (LF) 4 0 1 0 1 .319 .880
5 Santiago, Carlos (3B) 4 1 2 1 1 .283 .811
6 Perez, Robert (DH) 3 1 1 1 1 .287 .937
7 Rivero, Giovanny (C) 3 0 0 0 1 .283 .885
8 Lagrange, Wagner (RF) 3 0 0 0 1 .277 .665
9 Duran, Carlos (CF) 4 0 0 0 1 .309 .824
Totales 34 4 7 4 8 .298 .845
Team DP - 1
Team LOB - 14
Team Risp 17 - 6
2B - Valera,B ; Quintero,G
HR - Rincones,Di
HBP - Jimenez,G
SF - Jimenez,G
IBB - GUERREROS (1)
Team LOB - 9
Team Risp 6 - 0
E - Lopez,Joh ; Santiago,C ; Aular,C
HR - Yanqui,Y ; Santiago,C ; Perez,R
HBP - Perez,R

PITCHEO IP H R ER SO EFEC
Arejula, Luis 3.0 5 4 4 2 12.00
Carrillo, Francisco 1.0 0 0 0 1 0.00
Herrera, Jean 0.2 1 0 0 0 0.00
Chacin, Alejandro 0.1 0 0 0 1 0.00
Perrone, Sebastian 1.0 0 0 0 2 0.00
Leandro, Simon 1.0 1 0 0 1 0.00
Guzman, Emilker 1.0 0 0 0 0 0.00
Rumbol, Jonalbert 1.0 0 0 0 1 0.00
Totales 9.0 7 4 4 8 4.00
PITCHEO IP H R ER SO EFEC
Martinez, Luis 2.2 5 4 4 3 13.50
Rueda, Cristian 1.0 2 2 1 2 9.00
Rondon, Manuel 0.1 0 0 0 0 0.00
Lugo, Moises 0.0 0 3 3 0 -
Aular, Carlos 1.2 2 1 0 1 0.00
Cedeno, Keywill 1.1 2 1 1 1 6.75
Alvarez, Henderson 1.0 1 0 0 0 0.00
Noriega, Cruz 1.0 0 0 0 1 0.00
Totales 9.0 12 11 9 8 9.00
WP - Leandro,S
HBP - Arejula,L
inheritr - Chacin,A (2)
WP - Martinez M,L ; Rueda, Crist ; Cedeno, Keyw
HBP - Alvarez,H
inheritr - Rondon,M ; Aular,C ; Cedeno, Keyw (3)
inherits - Rondon,M ; Aular,C ; Cedeno, Keyw

Umpires - HP: Henry Garcia 1B: Anderson Valero 2B: Gregory Jimenez 3B: Douglas Sequera
Estadio: Jose B. Perez
Hora Inicio: 03:04 PM    Duracion: 3:49
Notas:
Anotador / Stringer: Clear
Arejula,L faced 2 batters in the 4th.
Lugo,M faced 3 batters in the 5th.