Martes 21 de Abril del 2026
CENTAUROS VS GUERREROS
CENTAUROS VS GUERREROS
18
CENTAUROS(12-10)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTAUROS | 1 | 7 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 18 | 15 | 5 |
| GUERREROS | 0 | 1 | 0 | 3 | 1 | 5 | 1 | 4 | 1 | 16 | 16 | 1 |
16
GUERREROS(10-13)
| CENTAUROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Hernandez, Cesar (2B) | 5 | 2 | 1 | 1 | 1 | .333 | .946 | ||
| Campos, Elio (PR/SS) | 1 | 1 | 0 | 0 | 1 | .182 | .364 | ||
| 2 Corredor, Aldrem (DH) | 5 | 3 | 1 | 1 | 0 | .320 | .012 | ||
| 3 Astudillo, Willians (1B) | 5 | 4 | 3 | 3 | 0 | .325 | .898 | ||
| 4 Peguero, Carlos (RF) | 4 | 2 | 2 | 2 | 1 | .255 | .678 | ||
| 5 Escobar, Eduardo (3B/2B) | 5 | 2 | 2 | 5 | 2 | .292 | .016 | ||
| 6 Morales, Jeferson (CF) | 3 | 2 | 2 | 1 | 1 | .222 | .657 | ||
| 7 Vargas, Imanol (LF) | 5 | 0 | 1 | 2 | 0 | .294 | .964 | ||
| Diaz, Wilman (LF) | 0 | 0 | 0 | 0 | 0 | .000 | .143 | ||
| 8 Alvarez, Luis (C) | 3 | 2 | 2 | 2 | 0 | .319 | .854 | ||
| Rodriguez, Yorman (PH/C) | 1 | 0 | 0 | 0 | 0 | .317 | .793 | ||
| 9 Torres, Franklin (SS/3B) | 5 | 0 | 1 | 0 | 0 | .222 | .543 | ||
| Totales | 42 | 18 | 15 | 17 | 6 | .309 | .862 | ||
| GUERREROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Jimenez, Gilberto (LF) | 6 | 1 | 1 | 1 | 2 | .465 | .073 | ||
| 2 Perez, Yefri (1B/CF) | 6 | 1 | 2 | 1 | 2 | .310 | .780 | ||
| 3 Valera, Breyvic (3B) | 4 | 3 | 1 | 2 | 0 | .388 | .045 | ||
| 4 Rincones, Diego (DH) | 6 | 2 | 2 | 2 | 2 | .292 | .803 | ||
| 5 Matias, Seuly (RF) | 4 | 2 | 1 | 0 | 0 | .263 | .885 | ||
| 6 Duran, Edgar (2B) | 6 | 2 | 4 | 2 | 0 | .288 | .807 | ||
| Linarez, Yohander (PR) | 0 | 0 | 0 | 0 | 0 | .125 | .347 | ||
| 7 Sanchez, Jose (SS) | 4 | 1 | 2 | 0 | 0 | .276 | .846 | ||
| 8 Perez, Wilmer (C) | 6 | 3 | 3 | 4 | 1 | .304 | .718 | ||
| 9 Quintero, Geraldo (CF) | 1 | 0 | 0 | 0 | 0 | .326 | .902 | ||
| Sequera, Manuel (1B) | 3 | 1 | 0 | 0 | 3 | .255 | .788 | ||
| Totales | 46 | 16 | 16 | 12 | 10 | .322 | .874 | ||
Team LOB - 12
Team Risp 22 - 8
E - Hernandez,Ce (2) ; Vargas,I ; Alvarez,L ; Torres,F
2B - Astudillo,Wi ; Escobar,Ed ; Morales,J ; Alvarez,L
HR - Astudillo,Wi ; Escobar,Ed
PB - Alvarez,L
SB - Torres,F
HBP - Corredor,A ; Astudillo,Wi (2) ; Morales,J ; Alvarez,L
IBB - CENTAUROS (1)
Team Risp 22 - 8
E - Hernandez,Ce (2) ; Vargas,I ; Alvarez,L ; Torres,F
2B - Astudillo,Wi ; Escobar,Ed ; Morales,J ; Alvarez,L
HR - Astudillo,Wi ; Escobar,Ed
PB - Alvarez,L
SB - Torres,F
HBP - Corredor,A ; Astudillo,Wi (2) ; Morales,J ; Alvarez,L
IBB - CENTAUROS (1)
Team DP - 1
Team LOB - 10
Team Risp 22 - 6
E - Duran,Ed
2B - Perez,Yef ; Duran,Ed ; Perez,Wi
3B - Perez,Yef
HR - Valera,B
HBP - Sequera,M
Team LOB - 10
Team Risp 22 - 6
E - Duran,Ed
2B - Perez,Yef ; Duran,Ed ; Perez,Wi
3B - Perez,Yef
HR - Valera,B
HBP - Sequera,M
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Elvis | 3.2 | 5 | 4 | 3 | 2 | 7.36 | ||||||
| Lopez, Yaferson | 0.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Gomez, Yonathan | 1.0 | 1 | 1 | 1 | 1 | 9.00 | ||||||
| Acosta, Aldry | 0.1 | 2 | 5 | 3 | 1 | 81.00 | ||||||
| Sotillet, Andres | 0.2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Romero, Jhon | 1.0 | 1 | 1 | 1 | 2 | 9.00 | ||||||
| Vargas, Sonny | 0.0 | 2 | 3 | 3 | 0 | - | ||||||
| Custodio, Claudio | 1.0 | 2 | 1 | 1 | 2 | 9.00 | ||||||
| Gudino, Norwith | 1.0 | 3 | 1 | 1 | 1 | 9.00 | ||||||
| Totales | 9.0 | 16 | 16 | 13 | 10 | 13.00 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melean, Alejandro | 1.2 | 3 | 5 | 2 | 2 | 10.80 | ||||||
| Herrera, Jean | 0.1 | 2 | 3 | 0 | 0 | 0.00 | ||||||
| Landaeta, Yon | 0.2 | 1 | 2 | 2 | 0 | 27.00 | ||||||
| Leandro, Jose | 0.2 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Isea, Edgar | 0.2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Ramirez, Sebastian | 0.2 | 1 | 1 | 1 | 0 | 13.50 | ||||||
| Leandro, Simon | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Zabaleta, Ezequiel | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Perrone, Sebastian | 0.0 | 1 | 2 | 2 | 0 | - | ||||||
| Guzman, Emilker | 1.0 | 1 | 1 | 1 | 1 | 9.00 | ||||||
| Seijas, Karlo | 0.2 | 4 | 4 | 4 | 1 | 54.00 | ||||||
| Espinoza, Luis | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Carrillo, Francisco | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 15 | 18 | 12 | 6 | 12.00 |
WP - Lopez, Yafer ; Sotillet,A ; Vargas,S
HBP - Romero,J
BK - Lopez, Yafer ; Romero,J
inheritr - Lopez, Yafer ; Sotillet,A ; Custodio,C (2)
inherits - Lopez, Yafer ; Sotillet,A ; Custodio,C (2)
HBP - Romero,J
BK - Lopez, Yafer ; Romero,J
inheritr - Lopez, Yafer ; Sotillet,A ; Custodio,C (2)
inherits - Lopez, Yafer ; Sotillet,A ; Custodio,C (2)
HBP - Herrera,J ; Landaeta,Y ; Isea,E ; Ramirez,S ; Leandro,S
inheritr - Herrera,J ; Leandro, Jos ; Isea,E ; Leandro,S ; Guzman,E ; Espinoza,L
inherits - Herrera,J ; Leandro, Jos ; Guzman,E (2)
inheritr - Herrera,J ; Leandro, Jos ; Isea,E ; Leandro,S ; Guzman,E ; Espinoza,L
inherits - Herrera,J ; Leandro, Jos ; Guzman,E (2)
Umpires - HP: Anderson Valero 1B: Kenny Garcia 2B: Gregory Jimenez 3B: Fredduen Maya
Estadio: Antonio Herrera G.
Hora Inicio: 06:00 pm Duracion: 4:16
Notas:
Anotador / Stringer: Nublado
Perrone,S faced 3 batters in the 7th.
Vargas,S faced 3 batters in the 8th.
Estadio: Antonio Herrera G.
Hora Inicio: 06:00 pm Duracion: 4:16
Notas:
Anotador / Stringer: Nublado
Perrone,S faced 3 batters in the 7th.
Vargas,S faced 3 batters in the 8th.