Jueves 23 de Abril del 2026
SENADORES VS GUERREROS
SENADORES VS GUERREROS
4
SENADORES(11-11)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SENADORES | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | 2 |
| GUERREROS | 0 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | X | 10 | 15 | 0 |
10
GUERREROS(10-13)
| SENADORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Martinez, Pedro (CF) | 1 | 0 | 0 | 0 | 0 | .343 | .876 | ||
| Gutierrez, Camilo (CF) | 2 | 0 | 1 | 2 | 0 | .313 | .921 | ||
| 2 Melean, Kelvin (SS) | 5 | 0 | 0 | 0 | 0 | .396 | .082 | ||
| 3 Alonso, Lazaro (1B) | 1 | 1 | 1 | 0 | 0 | .349 | .991 | ||
| 4 Read, Raudy (DH) | 5 | 1 | 1 | 1 | 1 | .271 | .799 | ||
| 5 Sardinas, Luis (LF) | 1 | 1 | 0 | 0 | 0 | .283 | .845 | ||
| 6 Rodriguez, Luis (RF) | 4 | 0 | 0 | 0 | 0 | .379 | .074 | ||
| 7 Rodriguez, Gabriel (3B) | 5 | 1 | 3 | 1 | 0 | .296 | .775 | ||
| 8 Rodriguez, Henry (2B) | 3 | 0 | 1 | 0 | 0 | .200 | .590 | ||
| 9 Quevedo, Yojhan (C) | 4 | 0 | 0 | 0 | 1 | .257 | .554 | ||
| Totales | 31 | 4 | 7 | 4 | 2 | .300 | .845 | ||
| GUERREROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Jimenez, Gilberto (LF) | 6 | 2 | 3 | 0 | 0 | .465 | .073 | ||
| 2 Perez, Yefri (CF) | 6 | 1 | 3 | 1 | 1 | .310 | .780 | ||
| 3 Valera, Breyvic (3B) | 4 | 1 | 2 | 1 | 0 | .388 | .045 | ||
| 4 Matias, Seuly (DH) | 3 | 1 | 1 | 0 | 1 | .263 | .885 | ||
| 5 Duran, Edgar (1B) | 4 | 1 | 3 | 1 | 0 | .288 | .807 | ||
| 6 Sanchez, Jose (SS) | 2 | 1 | 0 | 0 | 0 | .276 | .846 | ||
| Linarez, Yohander (PH/SS) | 1 | 0 | 1 | 2 | 0 | .125 | .347 | ||
| 7 Flores, Ronaldo (C) | 5 | 1 | 1 | 0 | 1 | .386 | .142 | ||
| 8 Sequera, Manuel (RF) | 4 | 2 | 1 | 2 | 1 | .255 | .788 | ||
| 9 Figueroa, Leiker (2B) | 5 | 0 | 0 | 0 | 3 | .304 | .751 | ||
| Totales | 40 | 10 | 15 | 7 | 7 | .322 | .874 | ||
Team DP - 2
Team LOB - 12
Team Risp 11 - 4
E - Gutierrez,C ; Rodriguez,Ga
CS - Martinez,Ped
HBP - Gutierrez,C
Team LOB - 12
Team Risp 11 - 4
E - Gutierrez,C ; Rodriguez,Ga
CS - Martinez,Ped
HBP - Gutierrez,C
Team LOB - 13
Team Risp 19 - 5
2B - Perez,Yef ; Valera,B ; Duran,Ed ; Sequera,M
CS - Jimenez,G
HBP - Matias,S ; Sequera,M
IBB - GUERREROS (1)
Team Risp 19 - 5
2B - Perez,Yef ; Valera,B ; Duran,Ed ; Sequera,M
CS - Jimenez,G
HBP - Matias,S ; Sequera,M
IBB - GUERREROS (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contreras, Carlos | 2.2 | 6 | 2 | 2 | 4 | 6.75 | ||||||
| Ochoa, Nelvis | 1.1 | 1 | 1 | 0 | 0 | 0.00 | ||||||
| Guaipe, Mayckol | 0.2 | 1 | 2 | 0 | 0 | 0.00 | ||||||
| Amaya, Luis | 0.1 | 1 | 1 | 0 | 0 | 0.00 | ||||||
| Rondon, Jorge | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Luna, Adrian | 0.2 | 3 | 4 | 4 | 2 | 54.00 | ||||||
| Manrriquez, Franco | 1.1 | 2 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 8.0 | 15 | 10 | 6 | 7 | 6.75 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arejula, Luis | 4.1 | 5 | 1 | 1 | 0 | 2.08 | ||||||
| Carrillo, Francisco | 1.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Perrone, Sebastian | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Leandro, Simon | 0.0 | 1 | 3 | 3 | 0 | - | ||||||
| Chacin, Alejandro | 0.2 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Seijas, Karlo | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Rumbol, Jonalbert | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 9.0 | 7 | 4 | 4 | 2 | 4.00 |
WP - Manrriquez,F
HBP - Ochoa,N ; Guaipe,M
inheritr - Ochoa,N ; Amaya,L ; Manrriquez,F (3)
inherits - Amaya,L ; Manrriquez,F (2)
HBP - Ochoa,N ; Guaipe,M
inheritr - Ochoa,N ; Amaya,L ; Manrriquez,F (3)
inherits - Amaya,L ; Manrriquez,F (2)
WP - Arejula,L ; Leandro,S
HBP - Chacin,A
inheritr - Carrillo,Fr ; Chacin,A ; Seijas,K (3)
inherits - Chacin,A (2)
HBP - Chacin,A
inheritr - Carrillo,Fr ; Chacin,A ; Seijas,K (3)
inherits - Chacin,A (2)
Umpires - HP: GREGORY JIMENEZ 1B: VICTOR TORRES 2B: ANDERSON VALERO 3B: MAITE BULLONES
Estadio: ANTONIO HERRERA G.
Hora Inicio: 06:03 PM Duracion: 3:36
Notas:
Anotador / Stringer: CLEAR
Leandro,S faced 3 batters in the 8th.
Estadio: ANTONIO HERRERA G.
Hora Inicio: 06:03 PM Duracion: 3:36
Notas:
Anotador / Stringer: CLEAR
Leandro,S faced 3 batters in the 8th.