Jueves 23 de Abril del 2026
MARINEROS VS CENTAUROS
MARINEROS VS CENTAUROS
2
MARINEROS(31-25)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARINEROS | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| CENTAUROS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
1
CENTAUROS(32-22)
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Munoz, Deivi (LF) | 4 | 0 | 0 | 0 | 1 | .380 | .906 | ||
| 2 Flete, Bryant (2B) | 3 | 1 | 2 | 0 | 0 | .304 | .944 | ||
| 3 Yanqui, Yoel (DH) | 4 | 0 | 0 | 0 | 1 | .281 | .933 | ||
| 4 Fermin, Edgardo (RF) | 3 | 0 | 1 | 1 | 2 | .315 | .858 | ||
| 5 Santiago, Carlos (3B) | 4 | 1 | 1 | 0 | 1 | .292 | .823 | ||
| 6 Lopez, Johan (SS) | 4 | 0 | 0 | 0 | 2 | .281 | .767 | ||
| 7 Tello, Jose (1B) | 3 | 0 | 1 | 1 | 0 | .310 | .846 | ||
| 8 Cabrera, Ramon (C) | 4 | 0 | 1 | 0 | 2 | .294 | .696 | ||
| 9 Duran, Carlos (CF) | 2 | 0 | 0 | 0 | 1 | .349 | .903 | ||
| Totales | 31 | 2 | 6 | 2 | 10 | .305 | .862 | ||
| CENTAUROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Morales, Jeferson (CF) | 5 | 0 | 0 | 0 | 3 | .301 | .827 | ||
| 2 Corredor, Aldrem (1B) | 1 | 0 | 1 | 1 | 0 | .335 | .093 | ||
| Boyce, Brendan (PR) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Rodriguez, Yorman (1B) | 0 | 0 | 0 | 0 | 0 | .289 | .783 | ||
| 3 Astudillo, Willians (C) | 4 | 0 | 1 | 0 | 1 | .276 | .753 | ||
| 4 Peguero, Carlos (RF) | 4 | 0 | 0 | 0 | 1 | .255 | .678 | ||
| 5 Escobar, Eduardo (2B) | 3 | 0 | 0 | 0 | 0 | .296 | .938 | ||
| 6 Torres, Franklin (SS) | 2 | 0 | 1 | 0 | 1 | .288 | .725 | ||
| Campos, Elio (SS) | 2 | 0 | 0 | 0 | 0 | .118 | .329 | ||
| 7 Vargas, Imanol (LF) | 3 | 0 | 1 | 0 | 2 | .266 | .944 | ||
| 8 Bugarin, Jesus (DH) | 4 | 1 | 2 | 0 | 2 | .294 | .774 | ||
| 9 Diaz, Wilman (3B) | 3 | 0 | 0 | 0 | 1 | .077 | .277 | ||
| Alvarez, Luis (PH) | 1 | 0 | 0 | 0 | 0 | .347 | .870 | ||
| Totales | 32 | 1 | 6 | 1 | 11 | .305 | .864 | ||
Team DP - 1
Team LOB - 7
Team Risp 6 - 1
2B - Fermin,E ; Tello,J
CS - Flete,B
HBP - Fermin,E
Team LOB - 7
Team Risp 6 - 1
2B - Fermin,E ; Tello,J
CS - Flete,B
HBP - Fermin,E
Team LOB - 8
Team Risp 8 - 1
E - Astudillo,Wi
2B - Corredor,A ; Bugarin,J
Team Risp 8 - 1
E - Astudillo,Wi
2B - Corredor,A ; Bugarin,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Luis | 4.0 | 4 | 1 | 1 | 7 | 2.25 | ||||||
| Figueroa, Eduardo | 2.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Rondon, Manuel | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Noriega, Cruz | 2.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 6 | 1 | 1 | 11 | 1.00 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mejias, Christian | 5.0 | 3 | 1 | 1 | 4 | 1.80 | ||||||
| Corro, Derek | 0.2 | 1 | 1 | 1 | 1 | 13.50 | ||||||
| Acosta, Aldry | 0.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Romero, Jhon | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Guillon, Ismael | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Custodio, Claudio | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
| Gudino, Norwith | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Totales | 9.0 | 6 | 2 | 2 | 10 | 2.00 |
inheritr - Figueroa,E ; Noriega,C
inherits - Figueroa,E
inherits - Figueroa,E
WP - Gudino,N
HBP - Mejias,Ch
inheritr - Acosta,A ; Guillon,I (2)
inherits - Acosta,A
HBP - Mejias,Ch
inheritr - Acosta,A ; Guillon,I (2)
inherits - Acosta,A
Umpires - HP: Jorge Marinez 1B: Marcelo Alfonzo 2B: Leo Nieves 3B: Jorge Teran
Estadio: Jorge Garcia C.
Hora Inicio: 07:00 Duracion: 3:13
Notas:
Anotador / Stringer: Nublado
Martinez M,L faced 1 batter in the 5th.
Rondon,M faced 1 batter in the 8th.
Estadio: Jorge Garcia C.
Hora Inicio: 07:00 Duracion: 3:13
Notas:
Anotador / Stringer: Nublado
Martinez M,L faced 1 batter in the 5th.
Rondon,M faced 1 batter in the 8th.