Jueves 23 de Abril del 2026
MARINEROS VS CENTAUROS
MARINEROS VS CENTAUROS
2
MARINEROS(12-11)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARINEROS | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| CENTAUROS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
1
CENTAUROS(12-10)
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Munoz, Deivi (LF) | 4 | 0 | 0 | 0 | 1 | .327 | .788 | ||
| 2 Flete, Bryant (2B) | 3 | 1 | 2 | 0 | 0 | .188 | .698 | ||
| 3 Yanqui, Yoel (DH) | 4 | 0 | 0 | 0 | 1 | .291 | .875 | ||
| 4 Fermin, Edgardo (RF) | 3 | 0 | 1 | 1 | 2 | .350 | .930 | ||
| 5 Santiago, Carlos (3B) | 4 | 1 | 1 | 0 | 1 | .354 | .986 | ||
| 6 Lopez, Johan (SS) | 4 | 0 | 0 | 0 | 2 | .280 | .774 | ||
| 7 Tello, Jose (1B) | 3 | 0 | 1 | 1 | 0 | .379 | .076 | ||
| 8 Cabrera, Ramon (C) | 4 | 0 | 1 | 0 | 2 | .276 | .679 | ||
| 9 Duran, Carlos (CF) | 2 | 0 | 0 | 0 | 1 | .358 | .951 | ||
| Totales | 31 | 2 | 6 | 2 | 10 | .301 | .868 | ||
| CENTAUROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Morales, Jeferson (CF) | 5 | 0 | 0 | 0 | 3 | .222 | .657 | ||
| 2 Corredor, Aldrem (1B) | 1 | 0 | 1 | 1 | 0 | .320 | .012 | ||
| Boyce, Brendan (PR) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Rodriguez, Yorman (1B) | 0 | 0 | 0 | 0 | 0 | .317 | .793 | ||
| 3 Astudillo, Willians (C) | 4 | 0 | 1 | 0 | 1 | .325 | .898 | ||
| 4 Peguero, Carlos (RF) | 4 | 0 | 0 | 0 | 1 | .255 | .678 | ||
| 5 Escobar, Eduardo (2B) | 3 | 0 | 0 | 0 | 0 | .292 | .016 | ||
| 6 Torres, Franklin (SS) | 2 | 0 | 1 | 0 | 1 | .222 | .543 | ||
| Campos, Elio (SS) | 2 | 0 | 0 | 0 | 0 | .182 | .364 | ||
| 7 Vargas, Imanol (LF) | 3 | 0 | 1 | 0 | 2 | .294 | .964 | ||
| 8 Bugarin, Jesus (DH) | 4 | 1 | 2 | 0 | 2 | .273 | .738 | ||
| 9 Diaz, Wilman (3B) | 3 | 0 | 0 | 0 | 1 | .000 | .143 | ||
| Alvarez, Luis (PH) | 1 | 0 | 0 | 0 | 0 | .319 | .854 | ||
| Totales | 32 | 1 | 6 | 1 | 11 | .309 | .862 | ||
Team DP - 1
Team LOB - 7
Team Risp 6 - 1
2B - Fermin,E ; Tello,J
CS - Flete,B
HBP - Fermin,E
Team LOB - 7
Team Risp 6 - 1
2B - Fermin,E ; Tello,J
CS - Flete,B
HBP - Fermin,E
Team LOB - 8
Team Risp 8 - 1
E - Astudillo,Wi
2B - Corredor,A ; Bugarin,J
Team Risp 8 - 1
E - Astudillo,Wi
2B - Corredor,A ; Bugarin,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Luis | 4.0 | 4 | 1 | 1 | 7 | 2.25 | ||||||
| Figueroa, Eduardo | 2.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Rondon, Manuel | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Noriega, Cruz | 2.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 6 | 1 | 1 | 11 | 1.00 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mejias, Christian | 5.0 | 3 | 1 | 1 | 4 | 1.80 | ||||||
| Corro, Derek | 0.2 | 1 | 1 | 1 | 1 | 13.50 | ||||||
| Acosta, Aldry | 0.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Romero, Jhon | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Guillon, Ismael | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Custodio, Claudio | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
| Gudino, Norwith | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Totales | 9.0 | 6 | 2 | 2 | 10 | 2.00 |
inheritr - Figueroa,E ; Noriega,C
inherits - Figueroa,E
inherits - Figueroa,E
WP - Gudino,N
HBP - Mejias,Ch
inheritr - Acosta,A ; Guillon,I (2)
inherits - Acosta,A
HBP - Mejias,Ch
inheritr - Acosta,A ; Guillon,I (2)
inherits - Acosta,A
Umpires - HP: Jorge Marinez 1B: Marcelo Alfonzo 2B: Leo Nieves 3B: Jorge Teran
Estadio: Jorge Garcia C.
Hora Inicio: 07:00 Duracion: 3:13
Notas:
Anotador / Stringer: Nublado
Martinez M,L faced 1 batter in the 5th.
Rondon,M faced 1 batter in the 8th.
Estadio: Jorge Garcia C.
Hora Inicio: 07:00 Duracion: 3:13
Notas:
Anotador / Stringer: Nublado
Martinez M,L faced 1 batter in the 5th.
Rondon,M faced 1 batter in the 8th.