Sábado 25 de Abril del 2026
SAMANES VS MARINEROS
SAMANES VS MARINEROS
3
SAMANES(10-13)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 |
| MARINEROS | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 | 7 | 1 |
4
MARINEROS(12-11)
| SAMANES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Melendez, Manuel (LF) | 4 | 0 | 1 | 0 | 0 | .348 | .943 | ||
| Suarez, Alexander (PH) | 1 | 0 | 0 | 0 | 1 | .304 | .950 | ||
| 2 Sanabria, Jose (SS) | 3 | 0 | 3 | 2 | 0 | .325 | .908 | ||
| 3 Mendoza, Yonathan (2B) | 2 | 0 | 0 | 0 | 0 | .265 | .796 | ||
| 4 Diaz, Eduardo (RF) | 4 | 0 | 1 | 0 | 0 | .410 | .197 | ||
| 5 Barroso, Beycker (DH) | 3 | 0 | 0 | 0 | 1 | .242 | .640 | ||
| 6 Cabrera, Robinson (1B) | 3 | 0 | 0 | 0 | 0 | .172 | .480 | ||
| Betancourt, Kenneth (PH) | 1 | 1 | 1 | 0 | 0 | .184 | .519 | ||
| 7 Aguilar, Angel (3B) | 4 | 0 | 0 | 0 | 2 | .154 | .308 | ||
| 8 Perez, Juan (C) | 3 | 0 | 0 | 0 | 1 | .125 | .347 | ||
| Rodriguez, Jhonn (PR) | 0 | 1 | 0 | 0 | 0 | .000 | .250 | ||
| 9 Garcia, Yhoswar (CF) | 3 | 1 | 1 | 1 | 0 | .329 | .835 | ||
| Totales | 31 | 3 | 7 | 3 | 5 | .280 | .776 | ||
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Munoz, Deivi (LF) | 4 | 0 | 2 | 1 | 1 | .327 | .788 | ||
| 2 Flete, Bryant (2B) | 3 | 1 | 1 | 0 | 0 | .188 | .698 | ||
| 3 Yanqui, Yoel (1B) | 3 | 1 | 0 | 0 | 1 | .291 | .875 | ||
| 4 Fermin, Edgardo (RF) | 3 | 0 | 1 | 1 | 1 | .350 | .930 | ||
| 5 Perez, Robert (DH) | 4 | 0 | 1 | 1 | 0 | .313 | .074 | ||
| 6 Santiago, Carlos (3B) | 4 | 2 | 2 | 0 | 1 | .354 | .986 | ||
| 7 Lopez, Johan (SS) | 4 | 0 | 0 | 0 | 1 | .280 | .774 | ||
| 8 Cabrera, Ramon (C) | 4 | 0 | 0 | 0 | 1 | .276 | .679 | ||
| 9 Duran, Carlos (CF) | 1 | 0 | 0 | 1 | 1 | .358 | .951 | ||
| Totales | 30 | 4 | 7 | 4 | 7 | .301 | .868 | ||
Team DP - 3
Team LOB - 9
Team Risp 10 - 2
E - Gonzalez,Ha
2B - Sanabria,J
PB - Perez,Jua
CS - Sanabria,J
Team LOB - 9
Team Risp 10 - 2
E - Gonzalez,Ha
2B - Sanabria,J
PB - Perez,Jua
CS - Sanabria,J
Team LOB - 8
Team Risp 12 - 3
E - Santiago,C
2B - Munoz,D ; Flete,B ; Perez,R ; Santiago,C (2)
SB - Yanqui,Y
CS - Duran,C
SF - Duran,C
Team Risp 12 - 3
E - Santiago,C
2B - Munoz,D ; Flete,B ; Perez,R ; Santiago,C (2)
SB - Yanqui,Y
CS - Duran,C
SF - Duran,C
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Harol | 3.2 | 6 | 3 | 2 | 3 | 4.91 | ||||||
| Gorrin, Javier | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Curvelo, Uriel | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Mujica, Pablo | 1.1 | 0 | 1 | 1 | 0 | 6.75 | ||||||
| Querales, Jesus | 0.2 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Hernandez, Angel | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
| Totales | 8.0 | 7 | 4 | 3 | 7 | 3.38 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Correa, Luis | 2.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Guante, Wander | 2.2 | 2 | 0 | 0 | 1 | 0.00 | ||||||
| Rondon, Manuel | 0.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Betancourt, Carlos | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Acevedo, Angel | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
| Gomez, Yapson | 0.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Figueroa, Eduardo | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Rivero, Felipe | 1.0 | 3 | 3 | 3 | 1 | 27.00 | ||||||
| Totales | 9.0 | 7 | 3 | 3 | 5 | 3.00 |
WP - Gonzalez,Ha
inheritr - Gorrin,J ; Querales,J
inherits - Querales,J
inheritr - Gorrin,J ; Querales,J
inherits - Querales,J
inheritr - Rondon,M ; Betancourt,C ; Figueroa,E (3)
Umpires - HP: Jean Torres 1B: Yorman Jimenez 2B: Jesus Santiago 3B: Abraham Rausseo
Estadio: Jose B. Perez
Hora Inicio: 04:05 PM Duracion: 3:05
Notas:
Anotador / Stringer: Clear
Rondon,M faced 2 batters in the 6th.
Estadio: Jose B. Perez
Hora Inicio: 04:05 PM Duracion: 3:05
Notas:
Anotador / Stringer: Clear
Rondon,M faced 2 batters in the 6th.