Sábado 25 de Abril del 2026
DELFINES VS GUERREROS
DELFINES VS GUERREROS
4
DELFINES(11-12)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELFINES | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
| GUERREROS | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | X | 5 | 8 | 2 |
5
GUERREROS(10-13)
| DELFINES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Castillo, Ali (3B) | 4 | 0 | 0 | 0 | 0 | .261 | .655 | ||
| 2 Hernandez, Gorkys (CF) | 4 | 0 | 0 | 0 | 0 | .393 | .077 | ||
| 3 Odor, Rougned (2B) | 4 | 1 | 1 | 1 | 0 | .321 | .034 | ||
| 4 Tovar, Wilfredo (SS) | 4 | 0 | 1 | 0 | 0 | .424 | .994 | ||
| 5 Arcia, Oswaldo (RF) | 4 | 0 | 1 | 0 | 2 | .234 | .810 | ||
| Aponte, Angel (PR) | 0 | 0 | 0 | 0 | 0 | .050 | .100 | ||
| 6 Guzman, Jesus (DH) | 4 | 0 | 0 | 0 | 0 | .213 | .586 | ||
| Castillo, Lewis (PR) | 0 | 0 | 0 | 0 | 0 | .250 | .083 | ||
| 7 Tejeda, Isaias (1B) | 3 | 1 | 1 | 0 | 1 | .221 | .678 | ||
| 8 Sucre, Jesus (C) | 4 | 1 | 2 | 1 | 0 | .288 | .890 | ||
| 9 Marcano, Tucupita (LF) | 3 | 1 | 1 | 2 | 0 | .291 | .975 | ||
| Totales | 34 | 4 | 7 | 4 | 3 | .288 | .851 | ||
| GUERREROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Jimenez, Gilberto (LF) | 4 | 1 | 1 | 0 | 1 | .465 | .073 | ||
| 2 Perez, Yefri (1B/RF) | 3 | 0 | 1 | 0 | 1 | .310 | .780 | ||
| 3 Valera, Breyvic (3B) | 3 | 1 | 0 | 0 | 0 | .388 | .045 | ||
| 4 Matias, Seuly (RF) | 3 | 0 | 1 | 1 | 1 | .263 | .885 | ||
| Figueroa, Leiker (PR) | 0 | 1 | 0 | 0 | 0 | .304 | .751 | ||
| Sequera, Manuel (1B) | 1 | 0 | 0 | 0 | 0 | .255 | .788 | ||
| 5 Rincones, Diego (DH) | 3 | 1 | 3 | 1 | 0 | .292 | .803 | ||
| 6 Duran, Edgar (2B) | 3 | 0 | 1 | 1 | 1 | .288 | .807 | ||
| 7 Sanchez, Jose (SS) | 3 | 0 | 0 | 0 | 2 | .276 | .846 | ||
| 8 Perez, Wilmer (C) | 4 | 1 | 0 | 0 | 2 | .304 | .718 | ||
| 9 Quintero, Geraldo (CF) | 3 | 0 | 1 | 1 | 1 | .326 | .902 | ||
| Totales | 30 | 5 | 8 | 4 | 9 | .322 | .874 | ||
Team DP - 1
Team LOB - 5
Team Risp 6 - 1
E - Marcano,T ; Bencomo,O
HR - Odor,R ; Marcano,T
CS - Hernandez,G
Team LOB - 5
Team Risp 6 - 1
E - Marcano,T ; Bencomo,O
HR - Odor,R ; Marcano,T
CS - Hernandez,G
Team DP - 1
Team LOB - 11
Team Risp 16 - 5
E - Valera,B ; Sanchez,J
SB - Perez,Yef
CS - Perez,Yef
Team LOB - 11
Team Risp 16 - 5
E - Valera,B ; Sanchez,J
SB - Perez,Yef
CS - Perez,Yef
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pestana, Leonardo | 2.1 | 1 | 2 | 2 | 1 | 7.71 | ||||||
| Bencomo, Omar | 2.2 | 2 | 0 | 0 | 3 | 0.00 | ||||||
| Infante, Gregory | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Cavanerio, Jorgan | 0.1 | 2 | 3 | 3 | 0 | 81.00 | ||||||
| Vizcaino, Raffi | 1.2 | 2 | 0 | 0 | 3 | 0.00 | ||||||
| Totales | 8.0 | 8 | 5 | 5 | 9 | 5.63 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quevedo, Carlos | 4.0 | 5 | 4 | 4 | 1 | 9.00 | ||||||
| Carrillo, Francisco | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Perrone, Sebastian | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Leandro, Simon | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Guzman, Emilker | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Rumbol, Jonalbert | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 7 | 4 | 4 | 3 | 4.00 |
WP - Pestana,L ; Vizcaino,R
inheritr - Bencomo,O ; Vizcaino,R (2)
inherits - Vizcaino,R (2)
inheritr - Bencomo,O ; Vizcaino,R (2)
inherits - Vizcaino,R (2)
Umpires - HP: Anderson Valero 1B: Franklin Carrasco 2B: Genesis Tua 3B: Gregory Jimenez
Estadio: Antonio Herrera G.
Hora Inicio: 04:04 PM Duracion: 3:22
Notas:
Anotador / Stringer: Clear
Quevedo,C faced 3 batters in the 5th.
Estadio: Antonio Herrera G.
Hora Inicio: 04:04 PM Duracion: 3:22
Notas:
Anotador / Stringer: Clear
Quevedo,C faced 3 batters in the 5th.