Sábado 25 de Abril del 2026
DELFINES VS GUERREROS
DELFINES VS GUERREROS
4
DELFINES(29-26)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELFINES | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
| GUERREROS | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | X | 5 | 8 | 2 |
5
GUERREROS(24-32)
| DELFINES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Castillo, Ali (3B) | 4 | 0 | 0 | 0 | 0 | .305 | .720 | ||
| 2 Hernandez, Gorkys (CF) | 4 | 0 | 0 | 0 | 0 | .361 | .983 | ||
| 3 Odor, Rougned (2B) | 4 | 1 | 1 | 1 | 0 | .296 | .947 | ||
| 4 Tovar, Wilfredo (SS) | 4 | 0 | 1 | 0 | 0 | .387 | .945 | ||
| 5 Arcia, Oswaldo (RF) | 4 | 0 | 1 | 0 | 2 | .299 | .924 | ||
| Aponte, Angel (PR) | 0 | 0 | 0 | 0 | 0 | .172 | .459 | ||
| 6 Guzman, Jesus (DH) | 4 | 0 | 0 | 0 | 0 | .238 | .688 | ||
| Castillo, Lewis (PR) | 0 | 0 | 0 | 0 | 0 | .355 | .991 | ||
| 7 Tejeda, Isaias (1B) | 3 | 1 | 1 | 0 | 1 | .317 | .005 | ||
| 8 Sucre, Jesus (C) | 4 | 1 | 2 | 1 | 0 | .301 | .810 | ||
| 9 Marcano, Tucupita (LF) | 3 | 1 | 1 | 2 | 0 | .333 | .994 | ||
| Totales | 34 | 4 | 7 | 4 | 3 | .305 | .856 | ||
| GUERREROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Jimenez, Gilberto (LF) | 4 | 1 | 1 | 0 | 1 | .406 | .954 | ||
| 2 Perez, Yefri (1B/RF) | 3 | 0 | 1 | 0 | 1 | .279 | .712 | ||
| 3 Valera, Breyvic (3B) | 3 | 1 | 0 | 0 | 0 | .352 | .909 | ||
| 4 Matias, Seuly (RF) | 3 | 0 | 1 | 1 | 1 | .261 | .894 | ||
| Figueroa, Leiker (PR) | 0 | 1 | 0 | 0 | 0 | .267 | .686 | ||
| Sequera, Manuel (1B) | 1 | 0 | 0 | 0 | 0 | .318 | .061 | ||
| 5 Rincones, Diego (DH) | 3 | 1 | 3 | 1 | 0 | .340 | .907 | ||
| 6 Duran, Edgar (2B) | 3 | 0 | 1 | 1 | 1 | .288 | .807 | ||
| 7 Sanchez, Jose (SS) | 3 | 0 | 0 | 0 | 2 | .318 | .013 | ||
| 8 Perez, Wilmer (C) | 4 | 1 | 0 | 0 | 2 | .303 | .733 | ||
| 9 Quintero, Geraldo (CF) | 3 | 0 | 1 | 1 | 1 | .326 | .902 | ||
| Totales | 30 | 5 | 8 | 4 | 9 | .312 | .881 | ||
Team DP - 1
Team LOB - 5
Team Risp 6 - 1
E - Marcano,T ; Bencomo,O
HR - Odor,R ; Marcano,T
CS - Hernandez,G
Team LOB - 5
Team Risp 6 - 1
E - Marcano,T ; Bencomo,O
HR - Odor,R ; Marcano,T
CS - Hernandez,G
Team DP - 1
Team LOB - 11
Team Risp 16 - 5
E - Valera,B ; Sanchez,J
SB - Perez,Yef
CS - Perez,Yef
Team LOB - 11
Team Risp 16 - 5
E - Valera,B ; Sanchez,J
SB - Perez,Yef
CS - Perez,Yef
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pestana, Leonardo | 2.1 | 1 | 2 | 2 | 1 | 7.71 | ||||||
| Bencomo, Omar | 2.2 | 2 | 0 | 0 | 3 | 0.00 | ||||||
| Infante, Gregory | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Cavanerio, Jorgan | 0.1 | 2 | 3 | 3 | 0 | 81.00 | ||||||
| Vizcaino, Raffi | 1.2 | 2 | 0 | 0 | 3 | 0.00 | ||||||
| Totales | 8.0 | 8 | 5 | 5 | 9 | 5.63 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quevedo, Carlos | 4.0 | 5 | 4 | 4 | 1 | 9.00 | ||||||
| Carrillo, Francisco | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Perrone, Sebastian | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Leandro, Simon | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Guzman, Emilker | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Rumbol, Jonalbert | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 7 | 4 | 4 | 3 | 4.00 |
WP - Pestana,L ; Vizcaino,R
inheritr - Bencomo,O ; Vizcaino,R (2)
inherits - Vizcaino,R (2)
inheritr - Bencomo,O ; Vizcaino,R (2)
inherits - Vizcaino,R (2)
Umpires - HP: Anderson Valero 1B: Franklin Carrasco 2B: Genesis Tua 3B: Gregory Jimenez
Estadio: Antonio Herrera G.
Hora Inicio: 04:04 PM Duracion: 3:22
Notas:
Anotador / Stringer: Clear
Quevedo,C faced 3 batters in the 5th.
Estadio: Antonio Herrera G.
Hora Inicio: 04:04 PM Duracion: 3:22
Notas:
Anotador / Stringer: Clear
Quevedo,C faced 3 batters in the 5th.