Sábado 25 de Abril del 2026
LIDERES VS CENTAUROS
LIDERES VS CENTAUROS
3
LIDERES(9-14)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIDERES | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 1 |
| CENTAUROS | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | X | 5 | 11 | 1 |
5
CENTAUROS(12-10)
| LIDERES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Aparicio, Miguel (CF) | 5 | 0 | 1 | 0 | 1 | .357 | .132 | ||
| 2 Gonzalez, Diego (SS) | 4 | 1 | 0 | 0 | 0 | .267 | .711 | ||
| 3 Rifaela, Ademar (DH) | 4 | 2 | 2 | 2 | 1 | .340 | .970 | ||
| 4 Reyes, Jomar (3B) | 3 | 0 | 1 | 0 | 1 | .352 | .074 | ||
| Lopez, Deiner (PR/2B) | 0 | 0 | 0 | 0 | 0 | .250 | .500 | ||
| 5 Cerda, Allan (RF) | 4 | 0 | 2 | 1 | 2 | .241 | .808 | ||
| 6 Mendoza, Harvin (1B) | 3 | 0 | 1 | 0 | 0 | .375 | .053 | ||
| 7 Peroza, Jose (2B/3B) | 4 | 0 | 0 | 0 | 2 | .328 | .972 | ||
| 8 Rangel, Oscar (C) | 3 | 0 | 0 | 0 | 0 | .286 | .769 | ||
| 9 Garcia, Wilkerman (LF) | 4 | 0 | 0 | 0 | 1 | .259 | .724 | ||
| Totales | 34 | 3 | 7 | 3 | 8 | .308 | .908 | ||
| CENTAUROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Escobar, Alcides (SS) | 5 | 0 | 1 | 1 | 1 | .470 | .094 | ||
| 2 Vargas, Imanol (RF) | 4 | 0 | 1 | 0 | 1 | .294 | .964 | ||
| Boyce, Brendan (CF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 3 Astudillo, Willians (1B) | 4 | 0 | 2 | 2 | 0 | .325 | .898 | ||
| 4 Corredor, Aldrem (DH) | 4 | 0 | 1 | 0 | 0 | .320 | .012 | ||
| 5 Alvarez, Luis (C) | 4 | 0 | 0 | 0 | 0 | .319 | .854 | ||
| 6 Escobar, Eduardo (2B) | 3 | 1 | 2 | 0 | 0 | .292 | .016 | ||
| Campos, Elio (PR/2B) | 0 | 1 | 0 | 0 | 0 | .182 | .364 | ||
| 7 Rodriguez, Yorman (LF) | 4 | 1 | 3 | 0 | 0 | .317 | .793 | ||
| 8 Torres, Franklin (3B) | 3 | 1 | 0 | 1 | 0 | .222 | .543 | ||
| 9 Morales, Jeferson (CF/RF) | 3 | 1 | 1 | 1 | 0 | .222 | .657 | ||
| Totales | 34 | 5 | 11 | 5 | 2 | .309 | .862 | ||
Team LOB - 8
Team Risp 7 - 2
E - Garcia,Wil
2B - Rifaela,A ; Mendoza,H
HR - Rifaela,A
CS - Cerda,A
HBP - Gonzalez,D
IBB - LIDERES (1)
Team Risp 7 - 2
E - Garcia,Wil
2B - Rifaela,A ; Mendoza,H
HR - Rifaela,A
CS - Cerda,A
HBP - Gonzalez,D
IBB - LIDERES (1)
Team DP - 1
Team LOB - 8
Team Risp 9 - 3
E - Astudillo,Wi
Team LOB - 8
Team Risp 9 - 3
E - Astudillo,Wi
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, David | 5.0 | 3 | 0 | 0 | 1 | 0.00 | ||||||
| Zambrano, Jesus | 0.2 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Yanez, Gabriel | 0.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Cruz, Nathanael | 0.0 | 2 | 3 | 3 | 0 | - | ||||||
| Francisconi, Bryan | 0.1 | 3 | 1 | 1 | 1 | 27.00 | ||||||
| Velis, Sergio | 0.2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Cova, Rafael | 1.0 | 1 | 1 | 1 | 0 | 9.00 | ||||||
| Totales | 8.0 | 11 | 5 | 5 | 2 | 5.63 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Jose | 5.0 | 3 | 0 | 0 | 4 | 0.00 | ||||||
| Pacheco, Luis | 0.2 | 1 | 2 | 2 | 1 | 27.00 | ||||||
| Corro, Derek | 1.1 | 0 | 0 | 0 | 2 | 0.00 | ||||||
| Custodio, Claudio | 0.1 | 3 | 1 | 1 | 0 | 27.00 | ||||||
| Gudino, Norwith | 1.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 7 | 3 | 3 | 8 | 3.00 |
inheritr - Yanez,G ; Francisconi, ; Velis,S (2)
inherits - Francisconi, (3)
inherits - Francisconi, (3)
WP - Gudino,N
HBP - Pacheco,L
inheritr - Corro, Derek ; Gudino,N (2)
HBP - Pacheco,L
inheritr - Corro, Derek ; Gudino,N (2)
Umpires - HP: Jean Cadenas 1B: Edward Pacheco 2B: Gregory Padilla 3B: Adrian Gomez
Estadio: Jorge Garcia C.
Hora Inicio: 06:30 Duracion: 2:59
Notas:
Anotador / Stringer: Nublado
Cruz,Na faced 3 batters in the 7th.
Estadio: Jorge Garcia C.
Hora Inicio: 06:30 Duracion: 2:59
Notas:
Anotador / Stringer: Nublado
Cruz,Na faced 3 batters in the 7th.