Domingo 26 de Abril del 2026
SENADORES VS DELFINES
SENADORES VS DELFINES
7
SENADORES(26-29)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SENADORES | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 9 | 2 |
| DELFINES | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 |
5
DELFINES(29-26)
| SENADORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Martinez, Pedro (3B/LF) | 4 | 0 | 0 | 0 | 2 | .392 | .009 | ||
| 2 Ascanio, Rayder (SS) | 5 | 0 | 0 | 0 | 2 | .270 | .810 | ||
| 3 Alonso, Lazaro (1B) | 3 | 2 | 2 | 1 | 1 | .347 | .081 | ||
| 4 Read, Raudy (DH) | 3 | 2 | 2 | 0 | 1 | .271 | .799 | ||
| 5 Sardinas, Luis (2B) | 4 | 2 | 2 | 2 | 0 | .305 | .845 | ||
| 6 Jimenez, Anthony (LF/RF) | 4 | 1 | 1 | 1 | 1 | .293 | .871 | ||
| 7 Rodriguez, Luis (RF) | 1 | 0 | 0 | 0 | 0 | .349 | .913 | ||
| Rodriguez, Gabriel (3B) | 2 | 0 | 0 | 2 | 0 | .298 | .759 | ||
| 8 Arroyo, Carlos (CF) | 4 | 0 | 0 | 0 | 1 | .300 | .720 | ||
| 9 Quevedo, Yojhan (C) | 3 | 0 | 2 | 1 | 0 | .231 | .500 | ||
| Melean, Kelvin (PR) | 0 | 0 | 0 | 0 | 0 | .349 | .984 | ||
| Lopez, Jason (C) | 1 | 0 | 0 | 0 | 1 | .300 | .950 | ||
| Totales | 34 | 7 | 9 | 7 | 9 | .306 | .851 | ||
| DELFINES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Castillo, Ali (3B) | 4 | 1 | 1 | 0 | 0 | .305 | .720 | ||
| 2 Hernandez, Gorkys (CF) | 3 | 2 | 2 | 1 | 1 | .361 | .983 | ||
| 3 Odor, Rougned (2B) | 4 | 2 | 2 | 0 | 0 | .296 | .947 | ||
| 4 Tovar, Wilfredo (SS) | 3 | 0 | 1 | 2 | 0 | .387 | .945 | ||
| 5 Arcia, Oswaldo (RF) | 3 | 0 | 0 | 0 | 0 | .299 | .924 | ||
| 6 Guzman, Jesus (DH) | 3 | 0 | 0 | 1 | 1 | .238 | .688 | ||
| 7 Sucre, Jesus (C) | 3 | 0 | 1 | 0 | 0 | .301 | .810 | ||
| Lino, Gabriel (C) | 1 | 0 | 0 | 0 | 1 | .000 | .200 | ||
| 8 Tejeda, Isaias (1B) | 4 | 0 | 0 | 0 | 0 | .317 | .005 | ||
| 9 Marcano, Tucupita (LF) | 4 | 0 | 1 | 0 | 0 | .333 | .994 | ||
| Totales | 32 | 5 | 8 | 4 | 3 | .305 | .856 | ||
Team LOB - 4
Team Risp 7 - 3
E - Jimenez,A ; Garcia,Yu
2B - Read,R ; Sardinas,L
HR - Alonso,L
CS - Quevedo,Y
SF - Rodriguez,Ga
Team Risp 7 - 3
E - Jimenez,A ; Garcia,Yu
2B - Read,R ; Sardinas,L
HR - Alonso,L
CS - Quevedo,Y
SF - Rodriguez,Ga
Team LOB - 4
Team Risp 8 - 2
2B - Castillo,Al ; Odor,R ; Tovar,W ; Marcano,T
CS - Marcano,T
SF - Tovar,W ; Guzman,Je
IBB - DELFINES (1)
Team Risp 8 - 2
2B - Castillo,Al ; Odor,R ; Tovar,W ; Marcano,T
CS - Marcano,T
SF - Tovar,W ; Guzman,Je
IBB - DELFINES (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Yuniesky | 5.0 | 5 | 4 | 4 | 1 | 7.20 | ||||||
| Rondon, Jorge | 1.0 | 1 | 1 | 1 | 0 | 9.00 | ||||||
| Luna, Adrian | 0.1 | 2 | 0 | 0 | 0 | 0.00 | ||||||
| Hernandez, Robinson | 1.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Hernandez, Arnaldo | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 8 | 5 | 5 | 3 | 5.00 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mori, Oswald | 6.0 | 2 | 0 | 0 | 6 | 0.00 | ||||||
| Cavanerio, Jorgan | 0.0 | 2 | 3 | 3 | 0 | - | ||||||
| Padron, Loiger | 0.2 | 2 | 1 | 1 | 0 | 13.50 | ||||||
| Campos, Leonel | 0.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Infante, Gregory | 0.1 | 3 | 3 | 3 | 0 | 81.00 | ||||||
| Bracho, Silvino | 1.2 | 0 | 0 | 0 | 2 | 0.00 | ||||||
| Totales | 9.0 | 9 | 7 | 7 | 9 | 7.00 |
inheritr - Hernandez,R (2)
BK - Padron,L
inheritr - Padron,L ; Campos,L ; Bracho,S
inherits - Padron,L ; Bracho,S
inheritr - Padron,L ; Campos,L ; Bracho,S
inherits - Padron,L ; Bracho,S
Umpires - HP: Jesus Santiago 1B: Eiston Lara 2B: Marcelo Alfonzo 3B: Alejandro Hernandez
Estadio: Jorge Garcia C.
Hora Inicio: 06:06 pm Duracion: 3:08
Notas:
Anotador / Stringer: Nublado
Cavanerio,J faced 3 batters in the 7th.
Estadio: Jorge Garcia C.
Hora Inicio: 06:06 pm Duracion: 3:08
Notas:
Anotador / Stringer: Nublado
Cavanerio,J faced 3 batters in the 7th.