Jueves 30 de Abril del 2026
SENADORES VS DELFINES
SENADORES VS DELFINES
3
SENADORES(26-29)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SENADORES | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| DELFINES | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
4
DELFINES(29-26)
| SENADORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Martinez, Pedro (LF) | 5 | 0 | 0 | 0 | 1 | .392 | .009 | ||
| 2 Sardinas, Luis (3B) | 2 | 0 | 0 | 0 | 2 | .305 | .845 | ||
| 3 Alonso, Lazaro (1B) | 5 | 0 | 0 | 0 | 1 | .347 | .081 | ||
| 4 Read, Raudy (DH) | 4 | 0 | 1 | 0 | 0 | .271 | .799 | ||
| Gutierrez, Camilo (PR) | 0 | 0 | 0 | 0 | 0 | .313 | .913 | ||
| 5 Jimenez, Anthony (CF) | 4 | 1 | 0 | 0 | 2 | .293 | .871 | ||
| 6 Rodriguez, Henry (2B) | 2 | 0 | 0 | 0 | 0 | .200 | .590 | ||
| 7 Rodriguez, Luis (RF) | 3 | 1 | 0 | 0 | 2 | .349 | .913 | ||
| 8 Melean, Kelvin (SS) | 3 | 0 | 0 | 0 | 1 | .349 | .984 | ||
| 9 Lopez, Jason (C) | 4 | 1 | 1 | 3 | 1 | .300 | .950 | ||
| Ascanio, Rayder (PR) | 0 | 0 | 0 | 0 | 0 | .270 | .810 | ||
| Quevedo, Yojhan (C) | 0 | 0 | 0 | 0 | 0 | .231 | .500 | ||
| Totales | 32 | 3 | 2 | 3 | 10 | .306 | .851 | ||
| DELFINES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Castillo, Ali (3B) | 4 | 1 | 1 | 0 | 0 | .305 | .720 | ||
| 2 Odor, Rougned (2B) | 4 | 0 | 0 | 0 | 0 | .296 | .947 | ||
| 3 Hernandez, Gorkys (CF) | 4 | 2 | 3 | 1 | 0 | .361 | .983 | ||
| 4 Arcia, Oswaldo (RF) | 3 | 1 | 0 | 0 | 1 | .299 | .924 | ||
| 5 Tovar, Wilfredo (DH) | 4 | 0 | 2 | 2 | 0 | .387 | .945 | ||
| 6 Marcano, Tucupita (LF/SS) | 3 | 0 | 1 | 0 | 0 | .333 | .994 | ||
| 7 Tejeda, Isaias (1B) | 5 | 0 | 1 | 1 | 0 | .317 | .005 | ||
| 8 Sucre, Jesus (C) | 3 | 0 | 2 | 0 | 0 | .301 | .810 | ||
| Aponte, Angel (PR) | 0 | 0 | 0 | 0 | 0 | .172 | .459 | ||
| Romero, Josue (C) | 0 | 0 | 0 | 0 | 0 | .154 | .507 | ||
| 9 Salom, Dereck (SS) | 2 | 0 | 0 | 0 | 1 | .241 | .705 | ||
| Guzman, Jesus (PH) | 1 | 0 | 0 | 0 | 0 | .238 | .688 | ||
| Castillo, Lewis (LF) | 0 | 0 | 0 | 0 | 0 | .355 | .991 | ||
| Totales | 33 | 4 | 10 | 4 | 2 | .305 | .856 | ||
Team LOB - 9
Team Risp 7 - 1
E - Rodriguez,H ; Lopez,Jas
HR - Lopez,Jas
SB - Melean,K
CS - Melean,K
HBP - Melean,K
IBB - SENADORES (1)
Team Risp 7 - 1
E - Rodriguez,H ; Lopez,Jas
HR - Lopez,Jas
SB - Melean,K
CS - Melean,K
HBP - Melean,K
IBB - SENADORES (1)
Team DP - 2
Team LOB - 10
Team Risp 15 - 4
E - Pestana,L
2B - Hernandez,G ; Sucre,J
3B - Hernandez,G
PB - Romero,J
SB - Hernandez,G
CS - Marcano,T
HBP - Odor,R
SAC - Salom,D
IBB - DELFINES (1)
Team LOB - 10
Team Risp 15 - 4
E - Pestana,L
2B - Hernandez,G ; Sucre,J
3B - Hernandez,G
PB - Romero,J
SB - Hernandez,G
CS - Marcano,T
HBP - Odor,R
SAC - Salom,D
IBB - DELFINES (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boscan, Wilfredo | 1.0 | 5 | 2 | 2 | 0 | 18.00 | ||||||
| Hernandez, Alfonso | 1.1 | 1 | 1 | 1 | 0 | 6.75 | ||||||
| Eregua, Greyfer | 1.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Changarotty, Will | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Rondon, Jorge | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Henry, Henry | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Medina, Jefferson | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Amaya, Luis | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Guaipe, Mayckol | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Hernandez, Robinson | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Hernandez, Arnaldo | 0.1 | 1 | 1 | 0 | 0 | 0.00 | ||||||
| Totales | 9.1 | 10 | 4 | 3 | 2 | 2.89 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pestana, Leonardo | 2.1 | 0 | 0 | 0 | 3 | 0.00 | ||||||
| Viloria, Luis | 1.0 | 0 | 2 | 2 | 1 | 18.00 | ||||||
| Sanchez, Steven | 2.2 | 1 | 1 | 1 | 2 | 3.38 | ||||||
| Vizcaino, Raffi | 2.0 | 1 | 0 | 0 | 3 | 0.00 | ||||||
| Bracho, Silvino | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Guerra, Edwin | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 10.0 | 2 | 3 | 3 | 10 | 2.70 |
WP - Henry,H
HBP - Hernandez,R
inheritr - Hernandez,Al ; Eregua,G ; Changarotty, ; Medina,Jeff ; Hernandez,Ar
HBP - Hernandez,R
inheritr - Hernandez,Al ; Eregua,G ; Changarotty, ; Medina,Jeff ; Hernandez,Ar
HBP - Sanchez,St
inheritr - Viloria,L ; Sanchez,St ; Vizcaino,R ; Guerra,Edw
inherits - Sanchez,St (2)
inheritr - Viloria,L ; Sanchez,St ; Vizcaino,R ; Guerra,Edw
inherits - Sanchez,St (2)
Umpires - HP: Jhoan Prochoron 1B: Edward Pacheco 2B: Gabriel Alfonzo 3B: Alejandro Hernandez
Estadio: Jorge Garcia C.
Hora Inicio: 06:00 pm Duracion: 3:43
Notas:
Anotador / Stringer: Clear
Boscan,W faced 1 batter in the 2nd.
Sanchez,St faced 1 batter in the 7th.
Estadio: Jorge Garcia C.
Hora Inicio: 06:00 pm Duracion: 3:43
Notas:
Anotador / Stringer: Clear
Boscan,W faced 1 batter in the 2nd.
Sanchez,St faced 1 batter in the 7th.