Domingo 03 de Mayo del 2026
DELFINES VS CENTAUROS
DELFINES VS CENTAUROS
0
DELFINES(11-12)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELFINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| CENTAUROS | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | X | 7 | 15 | 0 |
7
CENTAUROS(12-10)
| DELFINES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Hernandez, Gorkys (CF) | 3 | 0 | 1 | 0 | 1 | .393 | .077 | ||
| 2 Tovar, Wilfredo (DH) | 4 | 0 | 1 | 0 | 1 | .424 | .994 | ||
| 3 Arcia, Oswaldo (RF) | 3 | 0 | 0 | 0 | 3 | .234 | .810 | ||
| Castillo, Lewis (PH/LF) | 1 | 0 | 0 | 0 | 0 | .250 | .083 | ||
| 4 Tejeda, Isaias (LF) | 2 | 0 | 0 | 0 | 1 | .221 | .678 | ||
| Aponte, Angel (PH/RF) | 1 | 0 | 0 | 0 | 1 | .050 | .100 | ||
| 5 Odor, Rougned (2B) | 3 | 0 | 1 | 0 | 0 | .321 | .034 | ||
| 6 Guzman, Jesus (1B) | 3 | 0 | 0 | 0 | 1 | .213 | .586 | ||
| Palma, Alexander (1B) | 1 | 0 | 0 | 0 | 0 | .433 | .585 | ||
| 7 Marcano, Tucupita (SS) | 3 | 0 | 1 | 0 | 1 | .291 | .975 | ||
| Marcano, Jose (PH) | 1 | 0 | 0 | 0 | 1 | .333 | .833 | ||
| 8 Sucre, Jesus (C) | 1 | 0 | 0 | 0 | 0 | .288 | .890 | ||
| 9 Castillo, Ali (3B) | 3 | 0 | 1 | 0 | 0 | .261 | .655 | ||
| Totales | 29 | 0 | 5 | 0 | 10 | .288 | .851 | ||
| CENTAUROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Escobar, Alcides (SS) | 4 | 1 | 2 | 2 | 1 | .470 | .094 | ||
| Campos, Elio (SS) | 0 | 0 | 0 | 0 | 0 | .182 | .364 | ||
| 2 Escobar, Eduardo (2B) | 4 | 1 | 1 | 2 | 2 | .292 | .016 | ||
| 3 Cuadrado, Romer (LF/RF) | 5 | 1 | 2 | 1 | 2 | .383 | .958 | ||
| 4 Corredor, Aldrem (1B) | 4 | 0 | 2 | 0 | 0 | .320 | .012 | ||
| 5 Astudillo, Willians (3B) | 4 | 0 | 1 | 1 | 0 | .325 | .898 | ||
| Diaz, Wilman (PH/3B) | 0 | 0 | 0 | 0 | 0 | .000 | .143 | ||
| 6 Peguero, Carlos (RF) | 4 | 1 | 3 | 1 | 1 | .255 | .678 | ||
| Boyce, Brendan (PR/CF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 7 Bugarin, Jesus (DH) | 5 | 0 | 0 | 0 | 2 | .273 | .738 | ||
| 8 Alvarez, Luis (C) | 4 | 2 | 1 | 0 | 0 | .319 | .854 | ||
| 9 Morales, Jeferson (CF/LF) | 4 | 1 | 3 | 0 | 0 | .222 | .657 | ||
| Totales | 38 | 7 | 15 | 7 | 8 | .309 | .862 | ||
Team DP - 3
Team LOB - 7
Team Risp 9 - 0
E - Inojosa,K
Team LOB - 7
Team Risp 9 - 0
E - Inojosa,K
Team DP - 1
Team LOB - 13
Team Risp 17 - 3
2B - Escobar,A ; Peguero,C
HR - Escobar,Ed ; Peguero,C
SB - Escobar,A
HBP - Peguero,C
Team LOB - 13
Team Risp 17 - 3
2B - Escobar,A ; Peguero,C
HR - Escobar,Ed ; Peguero,C
SB - Escobar,A
HBP - Peguero,C
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Steven | 3.0 | 10 | 5 | 5 | 2 | 15.00 | ||||||
| Garrido, Maikel | 1.1 | 2 | 1 | 1 | 1 | 6.75 | ||||||
| Arellan, Derek | 1.2 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Inojosa, Kenny | 0.2 | 1 | 1 | 1 | 1 | 13.50 | ||||||
| Guerra, Edwin | 0.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Pestana, Leonardo | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 8.0 | 15 | 7 | 7 | 8 | 7.88 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Elvis | 5.0 | 3 | 0 | 0 | 7 | 0.00 | ||||||
| Romero, Jhon | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Sotillet, Andres | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Calderon, Augusto | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Guillon, Ismael | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 5 | 0 | 0 | 10 | 0.00 |
WP - Inojosa,K
HBP - Inojosa,K
inheritr - Garrido,M ; Arellan,D ; Guerra,Edw (3)
inherits - Guerra,Edw
HBP - Inojosa,K
inheritr - Garrido,M ; Arellan,D ; Guerra,Edw (3)
inherits - Guerra,Edw
Umpires - HP: Jean Cadenas 1B: Edward Pacheco 2B: Alejandro Hernandez 3B: Adrian Gomez
Estadio: Jorge Garcia C:
Hora Inicio: 06:00 pm Duracion: 3:05
Notas:
Anotador / Stringer: Clear
Sanchez,St faced 3 batters in the 4th.
Estadio: Jorge Garcia C:
Hora Inicio: 06:00 pm Duracion: 3:05
Notas:
Anotador / Stringer: Clear
Sanchez,St faced 3 batters in the 4th.