Martes 05 de Mayo del 2026
MARINEROS VS GUERREROS
MARINEROS VS GUERREROS
11
MARINEROS(12-11)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARINEROS | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 11 | 13 | 0 |
| GUERREROS | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | X | 12 | 14 | 3 |
12
GUERREROS(10-13)
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Munoz, Deivi (LF) | 5 | 3 | 3 | 2 | 0 | .327 | .788 | ||
| 2 Flete, Bryant (2B) | 6 | 1 | 2 | 0 | 0 | .188 | .698 | ||
| 3 Fermin, Edgardo (RF) | 4 | 1 | 2 | 4 | 1 | .350 | .930 | ||
| 4 Yanqui, Yoel (1B) | 4 | 1 | 1 | 1 | 0 | .291 | .875 | ||
| 5 Planez, Alexfri (CF) | 2 | 0 | 0 | 0 | 1 | .265 | .899 | ||
| 6 Santiago, Carlos (3B) | 4 | 1 | 1 | 2 | 0 | .354 | .986 | ||
| 7 Perez, Robert (DH) | 4 | 1 | 2 | 0 | 1 | .313 | .074 | ||
| 8 Cabrera, Ramon (C) | 5 | 1 | 1 | 0 | 0 | .276 | .679 | ||
| 9 Lopez, Johan (SS) | 3 | 1 | 1 | 1 | 1 | .280 | .774 | ||
| Noria, Franyer (PH/SS) | 0 | 1 | 0 | 0 | 0 | .200 | .867 | ||
| Rivero, Giovanny (PH) | 1 | 0 | 0 | 0 | 1 | .306 | .936 | ||
| Totales | 38 | 11 | 13 | 10 | 5 | .301 | .868 | ||
| GUERREROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Jimenez, Gilberto (LF) | 5 | 2 | 3 | 2 | 1 | .465 | .073 | ||
| 2 Quintero, Geraldo (CF) | 5 | 0 | 2 | 4 | 0 | .326 | .902 | ||
| 3 Valera, Breyvic (3B) | 4 | 1 | 1 | 1 | 0 | .388 | .045 | ||
| 4 Matias, Seuly (RF) | 4 | 1 | 1 | 1 | 0 | .263 | .885 | ||
| 5 Rincones, Diego (DH) | 4 | 1 | 1 | 1 | 0 | .292 | .803 | ||
| 6 Flores, Ronaldo (1B) | 5 | 2 | 3 | 2 | 0 | .386 | .142 | ||
| 7 Sequera, Manuel (2B) | 4 | 1 | 1 | 1 | 0 | .255 | .788 | ||
| 8 Linarez, Yohander (SS) | 2 | 2 | 0 | 0 | 1 | .125 | .347 | ||
| 9 Perez, Wilmer (C) | 4 | 2 | 2 | 0 | 0 | .304 | .718 | ||
| Totales | 37 | 12 | 14 | 12 | 2 | .322 | .874 | ||
Team DP - 2
Team LOB - 10
Team Risp 15 - 4
2B - Munoz,D (2) ; Flete,B
HR - Santiago,C ; Lopez,Joh
SF - Fermin,E ; Santiago,C
Team LOB - 10
Team Risp 15 - 4
2B - Munoz,D (2) ; Flete,B
HR - Santiago,C ; Lopez,Joh
SF - Fermin,E ; Santiago,C
Team DP - 1
Team LOB - 6
Team Risp 14 - 8
E - Valera,B (2) ; Sequera,M
2B - Matias,S ; Flores,R
3B - Jimenez,G ; Quintero,G
HR - Valera,B ; Flores,R
Team LOB - 6
Team Risp 14 - 8
E - Valera,B (2) ; Sequera,M
2B - Matias,S ; Flores,R
3B - Jimenez,G ; Quintero,G
HR - Valera,B ; Flores,R
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Luis | 4.0 | 6 | 6 | 6 | 0 | 13.50 | ||||||
| Aular, Carlos | 0.2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Fermin, Cristian | 0.1 | 2 | 0 | 0 | 0 | 0.00 | ||||||
| Rondon, Manuel | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Guante, Wander | 0.0 | 2 | 3 | 3 | 0 | - | ||||||
| Betancourt, Carlos | 0.2 | 3 | 3 | 3 | 1 | 40.50 | ||||||
| Quintana, Ricardo | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Navas, Carlos | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 8.0 | 14 | 12 | 12 | 2 | 13.50 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arejula, Luis | 4.0 | 5 | 2 | 2 | 2 | 4.50 | ||||||
| Seijas, Karlo | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Salvador, Jose | 1.0 | 0 | 1 | 0 | 1 | 0.00 | ||||||
| Carrillo, Francisco | 0.1 | 3 | 2 | 2 | 0 | 54.00 | ||||||
| Leandro, Simon | 0.2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Lopez, Ronny | 0.0 | 3 | 4 | 4 | 0 | - | ||||||
| Herrera, Jean | 0.1 | 1 | 1 | 0 | 0 | 0.00 | ||||||
| Guzman, Emilker | 0.2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Rumbol, Jonalbert | 1.0 | 1 | 1 | 1 | 1 | 9.00 | ||||||
| Totales | 9.0 | 13 | 11 | 9 | 5 | 9.00 |
WP - Martinez M,L
inheritr - Aular,C ; Fermin,C ; Betancourt,C ; Quintana,Ri
inherits - Aular,C ; Fermin,C ; Betancourt,C (2)
inheritr - Aular,C ; Fermin,C ; Betancourt,C ; Quintana,Ri
inherits - Aular,C ; Fermin,C ; Betancourt,C (2)
WP - Arejula,L ; Rumbol, Jona
inheritr - Leandro,S ; Herrera,J ; Guzman,E (2)
inherits - Herrera,J ; Guzman,E
inheritr - Leandro,S ; Herrera,J ; Guzman,E (2)
inherits - Herrera,J ; Guzman,E
Umpires - HP: JORGE TERAN 1B: KENNY GARCIA 2B: GREGORY JIMENEZ 3B: ANGEL RODRIGUEZ
Estadio: ANTONIO HERRERA G.
Hora Inicio: 06:00 PM Duracion: 3:46
Notas:
Anotador / Stringer: CLEAR
Martinez M,L faced 2 batters in the 5th.
Guante,W faced 3 batters in the 7th.
Lopez,Ro faced 4 batters in the 8th.
Estadio: ANTONIO HERRERA G.
Hora Inicio: 06:00 PM Duracion: 3:46
Notas:
Anotador / Stringer: CLEAR
Martinez M,L faced 2 batters in the 5th.
Guante,W faced 3 batters in the 7th.
Lopez,Ro faced 4 batters in the 8th.