Martes 05 de Mayo del 2026
DELFINES VS SENADORES
DELFINES VS SENADORES
6
DELFINES(11-12)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELFINES | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 9 | 2 |
| SENADORES | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | X | 12 | 10 | 0 |
12
SENADORES(11-11)
| DELFINES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Hernandez, Gorkys (CF) | 4 | 0 | 0 | 0 | 1 | .393 | .077 | ||
| 2 Castillo, Ali (LF) | 3 | 0 | 0 | 0 | 1 | .261 | .655 | ||
| Palma, Alexander (PH/LF) | 2 | 1 | 1 | 1 | 1 | .433 | .585 | ||
| 3 Tovar, Wilfredo (2B) | 3 | 0 | 2 | 0 | 1 | .424 | .994 | ||
| Salom, Dereck (PH/3B) | 1 | 0 | 0 | 0 | 0 | .143 | .357 | ||
| 4 Odor, Rougned (3B) | 3 | 0 | 0 | 0 | 1 | .321 | .034 | ||
| Castillo, Lewis (PH/2B) | 1 | 1 | 1 | 0 | 0 | .250 | .083 | ||
| 5 Tejeda, Isaias (1B) | 3 | 2 | 1 | 2 | 1 | .221 | .678 | ||
| 6 Arcia, Oswaldo (RF) | 3 | 1 | 2 | 0 | 1 | .234 | .810 | ||
| 7 Guzman, Jesus (DH) | 4 | 0 | 1 | 0 | 1 | .213 | .586 | ||
| 8 Sucre, Jesus (C) | 4 | 1 | 1 | 3 | 0 | .288 | .890 | ||
| Romero, Josue (C) | 0 | 0 | 0 | 0 | 0 | .091 | .322 | ||
| 9 Marcano, Tucupita (SS) | 3 | 0 | 0 | 0 | 0 | .291 | .975 | ||
| Totales | 34 | 6 | 9 | 6 | 8 | .288 | .851 | ||
| SENADORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Alonso, Lazaro (1B) | 4 | 1 | 1 | 1 | 1 | .349 | .991 | ||
| 2 Martinez, Pedro (SS) | 3 | 0 | 0 | 1 | 0 | .343 | .876 | ||
| 3 Rodriguez, Gabriel (3B) | 5 | 1 | 1 | 0 | 1 | .296 | .775 | ||
| 4 Sardinas, Luis (2B) | 3 | 1 | 1 | 3 | 1 | .283 | .845 | ||
| 5 Read, Raudy (DH) | 5 | 1 | 1 | 0 | 0 | .271 | .799 | ||
| 6 Rodriguez, Luis (RF) | 2 | 1 | 1 | 1 | 0 | .379 | .074 | ||
| Jimenez, Anthony (RF) | 1 | 2 | 1 | 0 | 0 | .292 | .886 | ||
| Urbina, Misael (LF) | 0 | 0 | 0 | 0 | 0 | .000 | .500 | ||
| 7 Arroyo, Carlos (CF) | 4 | 1 | 1 | 2 | 1 | .392 | .914 | ||
| 8 Ramirez, Micael (C) | 2 | 3 | 2 | 1 | 0 | .250 | .657 | ||
| 9 Gutierrez, Camilo (LF/RF) | 4 | 1 | 1 | 2 | 0 | .313 | .921 | ||
| Totales | 33 | 12 | 10 | 11 | 4 | .300 | .845 | ||
Team DP - 2
Team LOB - 5
Team Risp 7 - 2
E - Odor,R ; Marcano,T
2B - Castillo,Lew ; Arcia,Os
HR - Palma,A ; Tejeda,I ; Sucre,J
HBP - Hernandez,G
Team LOB - 5
Team Risp 7 - 2
E - Odor,R ; Marcano,T
2B - Castillo,Lew ; Arcia,Os
HR - Palma,A ; Tejeda,I ; Sucre,J
HBP - Hernandez,G
Team LOB - 10
Team Risp 13 - 4
2B - Sardinas,L ; Jimenez,A
3B - Gutierrez,C
HR - Rodriguez,L
PB - Ramirez,M
SB - Jimenez,A
HBP - Ramirez,M
SF - Martinez,Ped ; Ramirez,M
Team Risp 13 - 4
2B - Sardinas,L ; Jimenez,A
3B - Gutierrez,C
HR - Rodriguez,L
PB - Ramirez,M
SB - Jimenez,A
HBP - Ramirez,M
SF - Martinez,Ped ; Ramirez,M
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vargas, Jesus | 4.2 | 4 | 4 | 1 | 2 | 1.93 | ||||||
| Viloria, Luis | 0.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Maican, Mauricio | 0.1 | 0 | 2 | 2 | 1 | 54.00 | ||||||
| Garrido, Maikel | 0.2 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Lopez, Jairo | 0.2 | 2 | 3 | 3 | 0 | 40.50 | ||||||
| Arellan, Derek | 0.1 | 1 | 1 | 1 | 0 | 27.00 | ||||||
| Inojosa, Kenny | 0.0 | 1 | 2 | 2 | 0 | - | ||||||
| Alcala, Luis S. | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 8.0 | 10 | 12 | 9 | 4 | 10.13 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contreras, Carlos | 5.0 | 3 | 0 | 0 | 3 | 0.00 | ||||||
| Ochoa, Nelvis | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Guaipe, Mayckol | 1.0 | 2 | 3 | 3 | 2 | 27.00 | ||||||
| Hernandez, Robinson | 0.1 | 4 | 3 | 3 | 0 | 81.00 | ||||||
| Rondon, Jorge | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Hernandez, Arnaldo | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 9 | 6 | 6 | 8 | 6.00 |
WP - Arellan,D
HBP - Maican,M
inheritr - Viloria,L ; Garrido,M ; Arellan,D ; Alcala,L (3)
inherits - Viloria,L ; Garrido,M ; Arellan,D ; Alcala,L (2)
HBP - Maican,M
inheritr - Viloria,L ; Garrido,M ; Arellan,D ; Alcala,L (3)
inherits - Viloria,L ; Garrido,M ; Arellan,D ; Alcala,L (2)
HBP - Contreras,Ca
inheritr - Rondon,Jor
inheritr - Rondon,Jor
Umpires - HP: Leo Nieves 1B: Jesus Santiago 2B: Marcelo Alfonzo 3B: Robert Moreno
Estadio: Guatamare
Hora Inicio: 07:02 pm Duracion: 3:47
Notas:
Anotador / Stringer: Clear
Inojosa,K faced 3 batters in the 8th.
Estadio: Guatamare
Hora Inicio: 07:02 pm Duracion: 3:47
Notas:
Anotador / Stringer: Clear
Inojosa,K faced 3 batters in the 8th.