Miercoles 06 de Mayo del 2026
DELFINES VS SENADORES
DELFINES VS SENADORES
14
DELFINES(11-12)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELFINES | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 14 | 15 | 0 |
| SENADORES | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 16 | 1 |
12
SENADORES(11-11)
| DELFINES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Marcano, Tucupita (2B/SS) | 4 | 4 | 2 | 1 | 1 | .291 | .975 | ||
| 2 Hernandez, Gorkys (CF) | 4 | 2 | 2 | 2 | 1 | .393 | .077 | ||
| 3 Tovar, Wilfredo (SS) | 3 | 0 | 2 | 0 | 1 | .424 | .994 | ||
| Salom, Dereck (SS) | 1 | 0 | 1 | 1 | 0 | .143 | .357 | ||
| Palma, Alexander (PH/LF) | 1 | 1 | 1 | 1 | 0 | .433 | .585 | ||
| 4 Odor, Rougned (3B/2B) | 4 | 1 | 2 | 5 | 1 | .321 | .034 | ||
| 5 Tejeda, Isaias (1B) | 6 | 0 | 0 | 0 | 2 | .221 | .678 | ||
| 6 Arcia, Oswaldo (RF) | 3 | 1 | 0 | 0 | 2 | .234 | .810 | ||
| 7 Guzman, Jesus (DH) | 6 | 1 | 2 | 1 | 1 | .213 | .586 | ||
| 8 Sucre, Jesus (C) | 4 | 1 | 1 | 0 | 0 | .288 | .890 | ||
| Castillo, Lewis (PR) | 0 | 1 | 0 | 0 | 0 | .250 | .083 | ||
| Romero, Josue (C) | 0 | 0 | 0 | 0 | 0 | .091 | .322 | ||
| 9 Castillo, Ali (LF/3B) | 4 | 2 | 2 | 0 | 0 | .261 | .655 | ||
| Totales | 40 | 14 | 15 | 11 | 9 | .288 | .851 | ||
| SENADORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Alonso, Lazaro (1B) | 5 | 2 | 2 | 1 | 0 | .349 | .991 | ||
| 2 Martinez, Pedro (SS) | 4 | 2 | 2 | 0 | 1 | .343 | .876 | ||
| 3 Rodriguez, Gabriel (3B) | 5 | 1 | 1 | 0 | 1 | .296 | .775 | ||
| 4 Sardinas, Luis (2B) | 5 | 0 | 2 | 3 | 2 | .283 | .845 | ||
| 5 Read, Raudy (DH) | 5 | 1 | 1 | 1 | 0 | .271 | .799 | ||
| 6 Jimenez, Anthony (RF) | 3 | 2 | 2 | 1 | 0 | .292 | .886 | ||
| 7 Arroyo, Carlos (CF) | 5 | 2 | 2 | 1 | 1 | .392 | .914 | ||
| 8 Ramirez, Micael (C) | 5 | 1 | 3 | 3 | 0 | .250 | .657 | ||
| 9 Gutierrez, Camilo (LF) | 5 | 1 | 1 | 1 | 1 | .313 | .921 | ||
| Totales | 42 | 12 | 16 | 11 | 6 | .300 | .845 | ||
Team DP - 2
Team LOB - 11
Team Risp 22 - 9
2B - Marcano,T ; Hernandez,G ; Salom,D ; Sucre,J
HR - Odor,R ; Guzman,Je
PB - Sucre,J
SB - Hernandez,G
Team LOB - 11
Team Risp 22 - 9
2B - Marcano,T ; Hernandez,G ; Salom,D ; Sucre,J
HR - Odor,R ; Guzman,Je
PB - Sucre,J
SB - Hernandez,G
Team DP - 1
Team LOB - 10
Team Risp 13 - 7
E - Jimenez,A
2B - Alonso,L ; Arroyo,Ca ; Ramirez,M ; Gutierrez,C
HR - Read,R ; Jimenez,A
SB - Martinez,Ped
HBP - Jimenez,A
Team LOB - 10
Team Risp 13 - 7
E - Jimenez,A
2B - Alonso,L ; Arroyo,Ca ; Ramirez,M ; Gutierrez,C
HR - Read,R ; Jimenez,A
SB - Martinez,Ped
HBP - Jimenez,A
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morales, Francisco | 0.2 | 6 | 9 | 9 | 0 | 121.50 | ||||||
| Bencomo, Omar | 4.1 | 5 | 1 | 1 | 4 | 2.08 | ||||||
| Guerra, Edwin | 2.0 | 2 | 0 | 0 | 0 | 0.00 | ||||||
| Vizcaino, Raffi | 1.0 | 3 | 2 | 2 | 1 | 18.00 | ||||||
| Bracho, Silvino | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 16 | 12 | 12 | 6 | 12.00 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vivas, Julio | 1.2 | 4 | 4 | 4 | 1 | 21.60 | ||||||
| Alegre, Delvis | 2.1 | 1 | 1 | 1 | 4 | 3.86 | ||||||
| Padron, Loiger | 0.2 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Amaya, Luis | 0.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Rondon, Jorge | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
| Ochoa, Nelvis | 1.0 | 4 | 3 | 3 | 0 | 27.00 | ||||||
| Hernandez, Robinson | 2.0 | 5 | 6 | 6 | 1 | 27.00 | ||||||
| Totales | 9.0 | 15 | 14 | 14 | 9 | 14.00 |
HBP - Morales,F
inheritr - Bencomo,O (2)
inherits - Bencomo,O (2)
inheritr - Bencomo,O (2)
inherits - Bencomo,O (2)
WP - Alegre,D
inheritr - Alegre,D ; Amaya,L ; Hernandez,R
inheritr - Alegre,D ; Amaya,L ; Hernandez,R
Umpires - HP: Jesus Santiago 1B: Marcelo Alfonzo 2B: Robert Moreno 3B: Steevecth gonzalez
Estadio: Guatamare
Hora Inicio: 07:04 pm Duracion: 4:29
Notas:
Anotador / Stringer: Clear
Ochoa,N faced 4 batters in the 8th.
Estadio: Guatamare
Hora Inicio: 07:04 pm Duracion: 4:29
Notas:
Anotador / Stringer: Clear
Ochoa,N faced 4 batters in the 8th.