Jueves 07 de Mayo del 2026
MARINEROS VS DELFINES
MARINEROS VS DELFINES
9
MARINEROS(12-11)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARINEROS | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 9 | 10 | 3 |
| DELFINES | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 17 | 1 |
10
DELFINES(11-12)
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Munoz, Deivi (3B) | 6 | 1 | 1 | 2 | 1 | .327 | .788 | ||
| 2 Flete, Bryant (2B) | 4 | 1 | 0 | 0 | 2 | .188 | .698 | ||
| 3 Fermin, Edgardo (LF) | 4 | 0 | 1 | 0 | 1 | .350 | .930 | ||
| Perez, Robert (PR/LF) | 0 | 1 | 0 | 0 | 0 | .313 | .074 | ||
| 4 Yanqui, Yoel (1B) | 6 | 2 | 1 | 0 | 2 | .291 | .875 | ||
| 5 Santiago, Carlos (DH) | 4 | 1 | 1 | 1 | 3 | .354 | .986 | ||
| Duran, Carlos (PR) | 1 | 0 | 1 | 2 | 0 | .358 | .951 | ||
| 6 Planez, Alexfri (CF) | 6 | 1 | 1 | 0 | 1 | .265 | .899 | ||
| 7 Lagrange, Wagner (RF) | 4 | 0 | 1 | 2 | 1 | .277 | .665 | ||
| 8 Cabrera, Ramon (C) | 4 | 2 | 2 | 1 | 0 | .276 | .679 | ||
| 9 Noria, Franyer (SS) | 2 | 0 | 1 | 0 | 0 | .200 | .867 | ||
| Rivero, Giovanny (PH) | 0 | 0 | 0 | 0 | 0 | .306 | .936 | ||
| Lopez, Johan (PR/SS) | 0 | 0 | 0 | 0 | 0 | .280 | .774 | ||
| Totales | 41 | 9 | 10 | 8 | 11 | .301 | .868 | ||
| DELFINES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Marcano, Tucupita (2B) | 6 | 2 | 2 | 2 | 0 | .291 | .975 | ||
| 2 Hernandez, Gorkys (CF) | 6 | 1 | 3 | 0 | 2 | .393 | .077 | ||
| 3 Tovar, Wilfredo (SS) | 6 | 2 | 2 | 0 | 0 | .424 | .994 | ||
| Salom, Dereck (PR/SS) | 0 | 0 | 0 | 0 | 0 | .143 | .357 | ||
| 4 Odor, Rougned (3B) | 3 | 0 | 1 | 1 | 2 | .321 | .034 | ||
| 5 Tejeda, Isaias (1B) | 6 | 1 | 3 | 1 | 0 | .221 | .678 | ||
| 6 Arcia, Oswaldo (RF) | 4 | 0 | 1 | 2 | 0 | .234 | .810 | ||
| Palma, Alexander (PH/RF) | 2 | 1 | 1 | 1 | 0 | .433 | .585 | ||
| 7 Guzman, Jesus (DH) | 4 | 0 | 1 | 1 | 1 | .213 | .586 | ||
| Aponte, Angel (PR) | 1 | 1 | 0 | 0 | 1 | .050 | .100 | ||
| 8 Sucre, Jesus (C) | 5 | 0 | 2 | 2 | 0 | .288 | .890 | ||
| Castillo, Lewis (PR) | 0 | 1 | 0 | 0 | 0 | .250 | .083 | ||
| 9 Castillo, Ali (LF) | 4 | 1 | 1 | 0 | 0 | .261 | .655 | ||
| Totales | 47 | 10 | 17 | 10 | 6 | .288 | .851 | ||
Team DP - 1
Team LOB - 9
Team Risp 21 - 5
E - Munoz,D ; Hernandez,N ; Acevedo,A
2B - Cabrera,R (2)
CS - Fermin,E
HBP - Lagrange,W
IBB - MARINEROS (1)
Team LOB - 9
Team Risp 21 - 5
E - Munoz,D ; Hernandez,N ; Acevedo,A
2B - Cabrera,R (2)
CS - Fermin,E
HBP - Lagrange,W
IBB - MARINEROS (1)
Team LOB - 16
Team Risp 27 - 7
E - Odor,R
2B - Tovar,W ; Sucre,J ; Castillo,Al
HR - Marcano,T ; Palma,A
CS - Guzman,Je
SF - Odor,R
SAC - Sucre,J
IBB - DELFINES (3)
Team Risp 27 - 7
E - Odor,R
2B - Tovar,W ; Sucre,J ; Castillo,Al
HR - Marcano,T ; Palma,A
CS - Guzman,Je
SF - Odor,R
SAC - Sucre,J
IBB - DELFINES (3)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Nelson | 0.1 | 5 | 4 | 2 | 1 | 54.00 | ||||||
| Quintana, Ricardo | 2.0 | 3 | 1 | 1 | 1 | 4.50 | ||||||
| Rueda, Cristian | 2.0 | 2 | 0 | 0 | 0 | 0.00 | ||||||
| Navas, Carlos | 1.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Gomez, Yapson | 0.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Rijo, Luis | 1.0 | 2 | 0 | 0 | 1 | 0.00 | ||||||
| Acevedo, Angel | 0.2 | 1 | 1 | 0 | 0 | 0.00 | ||||||
| Figueroa, Eduardo | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Rivero, Felipe | 1.0 | 1 | 1 | 1 | 1 | 9.00 | ||||||
| Geraldo, Jose | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Guante, Wander | 0.1 | 2 | 3 | 2 | 0 | 54.00 | ||||||
| Totales | 10.1 | 17 | 10 | 6 | 6 | 5.23 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pestana, Leonardo | 5.1 | 3 | 3 | 2 | 8 | 3.38 | ||||||
| Garrido, Maikel | 0.0 | 1 | 2 | 2 | 0 | - | ||||||
| Marquez, Pedro | 0.2 | 1 | 2 | 2 | 0 | 27.00 | ||||||
| Vizcaino, Raffi | 1.0 | 2 | 0 | 0 | 0 | 0.00 | ||||||
| Viloria, Luis | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Bracho, Silvino | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Arellan, Derek | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Maican, Mauricio | 1.0 | 1 | 2 | 1 | 0 | 9.00 | ||||||
| Totales | 11.0 | 10 | 9 | 7 | 11 | 5.73 |
WP - Rueda, Crist
inheritr - Quintana,Ri ; Rueda, Crist ; Navas,C ; Gomez,Y ; Figueroa,E ; Geraldo,J ; Guante,W
inheritr - Quintana,Ri ; Rueda, Crist ; Navas,C ; Gomez,Y ; Figueroa,E ; Geraldo,J ; Guante,W
WP - Pestana,L ; Maican,M
HBP - Garrido,M
BK - Maican,M
inheritr - Garrido,M ; Marquez,P ; Vizcaino,R ; Arellan,D ; Maican,M
inherits - Garrido,M ; Marquez,P ; Vizcaino,R (2)
HBP - Garrido,M
BK - Maican,M
inheritr - Garrido,M ; Marquez,P ; Vizcaino,R ; Arellan,D ; Maican,M
inherits - Garrido,M ; Marquez,P ; Vizcaino,R (2)
Umpires - HP: Jorge Marinez 1B: Alejandro hernadez 2B: Anderson Valero 3B: Adrian Gomez
Estadio: Jorge Garcia C.
Hora Inicio: 06:00 pm Duracion: 3:45
Notas:
Anotador / Stringer: Clear
Garrido,M faced 3 batters in the 6th.
Marquez,P faced 2 batters in the 7th.
Estadio: Jorge Garcia C.
Hora Inicio: 06:00 pm Duracion: 3:45
Notas:
Anotador / Stringer: Clear
Garrido,M faced 3 batters in the 6th.
Marquez,P faced 2 batters in the 7th.