Jueves 07 de Mayo del 2026
SAMANES VS SENADORES
SAMANES VS SENADORES
13
SAMANES(10-13)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMANES | 0 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 13 | 15 | 0 |
| SENADORES | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 20 | 3 |
14
SENADORES(11-11)
| SAMANES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Melendez, Manuel (LF) | 4 | 1 | 2 | 2 | 0 | .348 | .943 | ||
| Suarez, Alexander (LF) | 1 | 0 | 0 | 0 | 1 | .304 | .950 | ||
| 2 Sanabria, Jose (SS) | 4 | 2 | 1 | 0 | 1 | .325 | .908 | ||
| 3 Diaz, Eduardo (RF) | 5 | 1 | 3 | 4 | 1 | .410 | .197 | ||
| 4 Pineda, Luis (DH) | 6 | 0 | 0 | 0 | 2 | .271 | .586 | ||
| 5 Barroso, Beycker (3B) | 4 | 3 | 2 | 0 | 0 | .242 | .640 | ||
| 6 Mendoza, Yonathan (2B) | 5 | 3 | 2 | 1 | 0 | .265 | .796 | ||
| 7 Sibrian, Jose (C) | 5 | 1 | 2 | 1 | 2 | .256 | .802 | ||
| 8 Montesino, Daniel (1B) | 6 | 0 | 1 | 2 | 0 | .194 | .596 | ||
| 9 Garcia, Yhoswar (CF) | 5 | 2 | 2 | 1 | 0 | .329 | .835 | ||
| Totales | 45 | 13 | 15 | 11 | 7 | .280 | .776 | ||
| SENADORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Alonso, Lazaro (1B) | 6 | 1 | 3 | 0 | 1 | .349 | .991 | ||
| 2 Melean, Kelvin (2B/SS) | 3 | 3 | 2 | 0 | 0 | .396 | .082 | ||
| 3 Martinez, Pedro (SS) | 3 | 0 | 1 | 1 | 1 | .343 | .876 | ||
| Sardinas, Luis (PR/2B) | 2 | 1 | 2 | 1 | 0 | .283 | .845 | ||
| 4 Jimenez, Anthony (RF) | 6 | 2 | 3 | 3 | 1 | .292 | .886 | ||
| 5 Rodriguez, Gabriel (3B) | 5 | 2 | 2 | 2 | 1 | .296 | .775 | ||
| 6 Read, Raudy (DH) | 6 | 1 | 1 | 1 | 2 | .271 | .799 | ||
| 7 Arroyo, Carlos (CF) | 3 | 2 | 1 | 0 | 1 | .392 | .914 | ||
| 8 Lopez, Jason (C) | 5 | 0 | 1 | 2 | 2 | .100 | .467 | ||
| Ramirez, Micael (PH) | 1 | 0 | 1 | 0 | 0 | .250 | .657 | ||
| 9 Gutierrez, Camilo (LF) | 6 | 2 | 3 | 4 | 2 | .313 | .921 | ||
| Totales | 46 | 14 | 20 | 14 | 11 | .300 | .845 | ||
Team DP - 1
Team LOB - 11
Team Risp 25 - 5
2B - Melendez,M ; Diaz,Ed ; Barroso,B ; Mendoza,Y ; Sibrian,J
HR - Diaz,Ed
SB - Melendez,M
CS - Garcia,Y
HBP - Barroso,B ; Sibrian,J
Team LOB - 11
Team Risp 25 - 5
2B - Melendez,M ; Diaz,Ed ; Barroso,B ; Mendoza,Y ; Sibrian,J
HR - Diaz,Ed
SB - Melendez,M
CS - Garcia,Y
HBP - Barroso,B ; Sibrian,J
Team DP - 1
Team LOB - 10
Team Risp 21 - 12
E - Alonso,L ; Martinez,Ped ; Gutierrez,C
2B - Alonso,L ; Melean,K ; Jimenez,A
3B - Gutierrez,C
HR - Gutierrez,C
IBB - SENADORES (1)
Team LOB - 10
Team Risp 21 - 12
E - Alonso,L ; Martinez,Ped ; Gutierrez,C
2B - Alonso,L ; Melean,K ; Jimenez,A
3B - Gutierrez,C
HR - Gutierrez,C
IBB - SENADORES (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzano, Mikell | 0.1 | 5 | 6 | 6 | 0 | 162.00 | ||||||
| Hernandez, Angel | 3.0 | 5 | 2 | 2 | 3 | 6.00 | ||||||
| Gorrin, Javier | 0.2 | 2 | 1 | 1 | 0 | 13.50 | ||||||
| Mujica, Pablo | 0.2 | 1 | 3 | 3 | 0 | 40.50 | ||||||
| Querales, Jesus | 0.1 | 2 | 0 | 0 | 1 | 0.00 | ||||||
| Ventura, Jordany | 1.1 | 1 | 0 | 0 | 4 | 0.00 | ||||||
| Gomez, Moises | 1.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Duenas, Armando | 1.0 | 2 | 1 | 1 | 1 | 9.00 | ||||||
| Guzman, Jose | 0.1 | 2 | 1 | 0 | 1 | 0.00 | ||||||
| Totales | 9.1 | 20 | 14 | 13 | 11 | 12.54 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Yuniesky | 3.2 | 4 | 3 | 2 | 3 | 4.91 | ||||||
| Maurera, Carlos | 0.1 | 1 | 2 | 2 | 0 | 54.00 | ||||||
| Eregua, Greyfer | 0.1 | 5 | 4 | 4 | 0 | 108.00 | ||||||
| Padron, Loiger | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Palma, Wilker | 0.1 | 1 | 2 | 1 | 0 | 27.00 | ||||||
| Amaya, Luis | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Henry, Henry | 0.2 | 2 | 2 | 2 | 0 | 27.00 | ||||||
| Changarotty, Will | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Luna, Adrian | 2.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Totales | 10.0 | 15 | 13 | 11 | 7 | 9.90 |
WP - Hernandez,An
inheritr - Hernandez,An ; Gorrin,J ; Querales,J ; Gomez,Mo ; Guzman,Jos
inherits - Hernandez,An ; Gorrin,J ; Querales,J
inheritr - Hernandez,An ; Gorrin,J ; Querales,J ; Gomez,Mo ; Guzman,Jos
inherits - Hernandez,An ; Gorrin,J ; Querales,J
WP - Maurera, Car
HBP - Palma,W (2)
inheritr - Maurera, Car ; Padron,L ; Amaya,L ; Changarotty, (2)
inherits - Maurera, Car ; Amaya,L ; Changarotty,
HBP - Palma,W (2)
inheritr - Maurera, Car ; Padron,L ; Amaya,L ; Changarotty, (2)
inherits - Maurera, Car ; Amaya,L ; Changarotty,
Umpires - HP: Marcelo Alfonzo 1B: Robert Moreno 2B: Ricardo Munoz 3B: Leo Nieves
Estadio: Guatamare
Hora Inicio: 07:00 pm Duracion: 4:44
Notas:
Anotador / Stringer: Clear
Henry,H faced 2 batters in the 8th.
Estadio: Guatamare
Hora Inicio: 07:00 pm Duracion: 4:44
Notas:
Anotador / Stringer: Clear
Henry,H faced 2 batters in the 8th.