Jueves 07 de Mayo del 2026
SAMANES VS SENADORES
SAMANES VS SENADORES
13
SAMANES(21-35)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMANES | 0 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 13 | 15 | 0 |
| SENADORES | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 20 | 3 |
14
SENADORES(26-29)
| SAMANES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Melendez, Manuel (LF) | 4 | 1 | 2 | 2 | 0 | .244 | .673 | ||
| Suarez, Alexander (LF) | 1 | 0 | 0 | 0 | 1 | .268 | .763 | ||
| 2 Sanabria, Jose (SS) | 4 | 2 | 1 | 0 | 1 | .307 | .813 | ||
| 3 Diaz, Eduardo (RF) | 5 | 1 | 3 | 4 | 1 | .340 | .042 | ||
| 4 Pineda, Luis (DH) | 6 | 0 | 0 | 0 | 2 | .316 | .727 | ||
| 5 Barroso, Beycker (3B) | 4 | 3 | 2 | 0 | 0 | .321 | .934 | ||
| 6 Mendoza, Yonathan (2B) | 5 | 3 | 2 | 1 | 0 | .317 | .825 | ||
| 7 Sibrian, Jose (C) | 5 | 1 | 2 | 1 | 2 | .312 | .834 | ||
| 8 Montesino, Daniel (1B) | 6 | 0 | 1 | 2 | 0 | .231 | .687 | ||
| 9 Garcia, Yhoswar (CF) | 5 | 2 | 2 | 1 | 0 | .308 | .817 | ||
| Totales | 45 | 13 | 15 | 11 | 7 | .289 | .784 | ||
| SENADORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Alonso, Lazaro (1B) | 6 | 1 | 3 | 0 | 1 | .347 | .081 | ||
| 2 Melean, Kelvin (2B/SS) | 3 | 3 | 2 | 0 | 0 | .349 | .984 | ||
| 3 Martinez, Pedro (SS) | 3 | 0 | 1 | 1 | 1 | .392 | .009 | ||
| Sardinas, Luis (PR/2B) | 2 | 1 | 2 | 1 | 0 | .305 | .845 | ||
| 4 Jimenez, Anthony (RF) | 6 | 2 | 3 | 3 | 1 | .293 | .871 | ||
| 5 Rodriguez, Gabriel (3B) | 5 | 2 | 2 | 2 | 1 | .298 | .759 | ||
| 6 Read, Raudy (DH) | 6 | 1 | 1 | 1 | 2 | .271 | .799 | ||
| 7 Arroyo, Carlos (CF) | 3 | 2 | 1 | 0 | 1 | .300 | .720 | ||
| 8 Lopez, Jason (C) | 5 | 0 | 1 | 2 | 2 | .300 | .950 | ||
| Ramirez, Micael (PH) | 1 | 0 | 1 | 0 | 0 | .232 | .591 | ||
| 9 Gutierrez, Camilo (LF) | 6 | 2 | 3 | 4 | 2 | .313 | .913 | ||
| Totales | 46 | 14 | 20 | 14 | 11 | .306 | .851 | ||
Team DP - 1
Team LOB - 11
Team Risp 25 - 5
2B - Melendez,M ; Diaz,Ed ; Barroso,B ; Mendoza,Y ; Sibrian,J
HR - Diaz,Ed
SB - Melendez,M
CS - Garcia,Y
HBP - Barroso,B ; Sibrian,J
Team LOB - 11
Team Risp 25 - 5
2B - Melendez,M ; Diaz,Ed ; Barroso,B ; Mendoza,Y ; Sibrian,J
HR - Diaz,Ed
SB - Melendez,M
CS - Garcia,Y
HBP - Barroso,B ; Sibrian,J
Team DP - 1
Team LOB - 10
Team Risp 21 - 12
E - Alonso,L ; Martinez,Ped ; Gutierrez,C
2B - Alonso,L ; Melean,K ; Jimenez,A
3B - Gutierrez,C
HR - Gutierrez,C
IBB - SENADORES (1)
Team LOB - 10
Team Risp 21 - 12
E - Alonso,L ; Martinez,Ped ; Gutierrez,C
2B - Alonso,L ; Melean,K ; Jimenez,A
3B - Gutierrez,C
HR - Gutierrez,C
IBB - SENADORES (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzano, Mikell | 0.1 | 5 | 6 | 6 | 0 | 162.00 | ||||||
| Hernandez, Angel | 3.0 | 5 | 2 | 2 | 3 | 6.00 | ||||||
| Gorrin, Javier | 0.2 | 2 | 1 | 1 | 0 | 13.50 | ||||||
| Mujica, Pablo | 0.2 | 1 | 3 | 3 | 0 | 40.50 | ||||||
| Querales, Jesus | 0.1 | 2 | 0 | 0 | 1 | 0.00 | ||||||
| Ventura, Jordany | 1.1 | 1 | 0 | 0 | 4 | 0.00 | ||||||
| Gomez, Moises | 1.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Duenas, Armando | 1.0 | 2 | 1 | 1 | 1 | 9.00 | ||||||
| Guzman, Jose | 0.1 | 2 | 1 | 0 | 1 | 0.00 | ||||||
| Totales | 9.1 | 20 | 14 | 13 | 11 | 12.54 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Yuniesky | 3.2 | 4 | 3 | 2 | 3 | 4.91 | ||||||
| Maurera, Carlos | 0.1 | 1 | 2 | 2 | 0 | 54.00 | ||||||
| Eregua, Greyfer | 0.1 | 5 | 4 | 4 | 0 | 108.00 | ||||||
| Padron, Loiger | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Palma, Wilker | 0.1 | 1 | 2 | 1 | 0 | 27.00 | ||||||
| Amaya, Luis | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Henry, Henry | 0.2 | 2 | 2 | 2 | 0 | 27.00 | ||||||
| Changarotty, Will | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Luna, Adrian | 2.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Totales | 10.0 | 15 | 13 | 11 | 7 | 9.90 |
WP - Hernandez,An
inheritr - Hernandez,An ; Gorrin,J ; Querales,J ; Gomez,Mo ; Guzman,Jos
inherits - Hernandez,An ; Gorrin,J ; Querales,J
inheritr - Hernandez,An ; Gorrin,J ; Querales,J ; Gomez,Mo ; Guzman,Jos
inherits - Hernandez,An ; Gorrin,J ; Querales,J
WP - Maurera, Car
HBP - Palma,W (2)
inheritr - Maurera, Car ; Padron,L ; Amaya,L ; Changarotty, (2)
inherits - Maurera, Car ; Amaya,L ; Changarotty,
HBP - Palma,W (2)
inheritr - Maurera, Car ; Padron,L ; Amaya,L ; Changarotty, (2)
inherits - Maurera, Car ; Amaya,L ; Changarotty,
Umpires - HP: Marcelo Alfonzo 1B: Robert Moreno 2B: Ricardo Munoz 3B: Leo Nieves
Estadio: Guatamare
Hora Inicio: 07:00 pm Duracion: 4:44
Notas:
Anotador / Stringer: Clear
Henry,H faced 2 batters in the 8th.
Estadio: Guatamare
Hora Inicio: 07:00 pm Duracion: 4:44
Notas:
Anotador / Stringer: Clear
Henry,H faced 2 batters in the 8th.