Viernes 08 de Mayo del 2026
MARINEROS VS DELFINES
MARINEROS VS DELFINES
9
MARINEROS(12-11)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARINEROS | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 2 |
| DELFINES | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 |
8
DELFINES(11-12)
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Munoz, Deivi (LF) | 5 | 0 | 2 | 3 | 0 | .327 | .788 | ||
| 2 Flete, Bryant (2B) | 4 | 1 | 1 | 0 | 0 | .188 | .698 | ||
| 3 Yanqui, Yoel (1B) | 4 | 1 | 1 | 0 | 2 | .291 | .875 | ||
| 4 Perez, Robert (DH) | 4 | 1 | 1 | 1 | 1 | .313 | .074 | ||
| 5 Santiago, Carlos (3B) | 4 | 2 | 2 | 2 | 1 | .354 | .986 | ||
| 6 Lagrange, Wagner (RF) | 4 | 0 | 1 | 0 | 0 | .277 | .665 | ||
| 7 Rivero, Giovanny (C) | 4 | 2 | 2 | 2 | 1 | .306 | .936 | ||
| 8 Duran, Carlos (CF) | 4 | 1 | 2 | 1 | 0 | .358 | .951 | ||
| 9 Lopez, Johan (SS) | 5 | 1 | 0 | 0 | 3 | .280 | .774 | ||
| Totales | 38 | 9 | 12 | 9 | 8 | .301 | .868 | ||
| DELFINES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Marcano, Tucupita (2B) | 3 | 1 | 0 | 1 | 1 | .291 | .975 | ||
| 2 Hernandez, Gorkys (CF) | 5 | 1 | 2 | 0 | 1 | .393 | .077 | ||
| 3 Tovar, Wilfredo (SS) | 5 | 1 | 2 | 0 | 0 | .424 | .994 | ||
| 4 Odor, Rougned (3B) | 2 | 0 | 0 | 1 | 1 | .321 | .034 | ||
| 5 Tejeda, Isaias (1B) | 4 | 1 | 0 | 0 | 1 | .221 | .678 | ||
| 6 Arcia, Oswaldo (RF) | 2 | 0 | 0 | 1 | 1 | .234 | .810 | ||
| 7 Guzman, Jesus (DH) | 4 | 1 | 2 | 1 | 2 | .213 | .586 | ||
| Castillo, Lewis (PR) | 0 | 1 | 0 | 0 | 0 | .250 | .083 | ||
| 8 Sucre, Jesus (C) | 4 | 1 | 1 | 1 | 1 | .288 | .890 | ||
| 9 Castillo, Ali (LF) | 4 | 1 | 2 | 1 | 0 | .261 | .655 | ||
| Totales | 33 | 8 | 9 | 6 | 8 | .288 | .851 | ||
Team DP - 1
Team LOB - 12
Team Risp 13 - 5
E - Santiago,C ; Rivero,Gio
3B - Munoz,D
HR - Santiago,C ; Rivero,Gio
CS - Yanqui,Y
Team LOB - 12
Team Risp 13 - 5
E - Santiago,C ; Rivero,Gio
3B - Munoz,D
HR - Santiago,C ; Rivero,Gio
CS - Yanqui,Y
Team LOB - 6
Team Risp 8 - 4
E - Alcala,L
2B - Guzman,Je ; Castillo,Al
SB - Tovar,W ; Odor,R
HBP - Odor,R
SF - Odor,R ; Arcia,Os
Team Risp 8 - 4
E - Alcala,L
2B - Guzman,Je ; Castillo,Al
SB - Tovar,W ; Odor,R
HBP - Odor,R
SF - Odor,R ; Arcia,Os
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perez, Brayan | 2.2 | 2 | 4 | 4 | 3 | 13.50 | ||||||
| Fermin, Cristian | 0.0 | 3 | 3 | 2 | 0 | - | ||||||
| Rondon, Manuel | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Guante, Wander | 2.0 | 1 | 0 | 0 | 3 | 0.00 | ||||||
| Gomez, Yapson | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Noriega, Cruz | 1.2 | 2 | 1 | 1 | 1 | 5.40 | ||||||
| Figueroa, Eduardo | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Rivero, Felipe | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 9 | 8 | 7 | 8 | 7.00 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcala, Luis S. | 0.2 | 6 | 7 | 4 | 0 | 54.00 | ||||||
| Inojosa, Kenny | 0.2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Lopez, Jairo | 1.2 | 1 | 1 | 1 | 2 | 5.40 | ||||||
| Martinez M, Angel J | 3.0 | 2 | 1 | 1 | 3 | 3.00 | ||||||
| Viloria, Luis | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Marquez, Pedro | 1.0 | 2 | 0 | 0 | 2 | 0.00 | ||||||
| Guerra, Edwin | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 12 | 9 | 6 | 8 | 6.00 |
WP - Rondon,M
HBP - Noriega,C
inheritr - Fermin,C ; Rondon,M ; Figueroa,E
inherits - Fermin,C ; Rondon,M (2)
HBP - Noriega,C
inheritr - Fermin,C ; Rondon,M ; Figueroa,E
inherits - Fermin,C ; Rondon,M (2)
inheritr - Inojosa,K ; Lopez,J (2)
Umpires - HP: Anderson Valero 1B: Johan Prochoron 2B: Jean Torres 3B: Adrian Gomez
Estadio: Jorge Garcia C.
Hora Inicio: 06:00 pm Duracion: 3:42
Notas:
Anotador / Stringer: Clear
Fermin,C faced 3 batters in the 3rd.
Lopez,J faced 1 batter in the 4th.
Estadio: Jorge Garcia C.
Hora Inicio: 06:00 pm Duracion: 3:42
Notas:
Anotador / Stringer: Clear
Fermin,C faced 3 batters in the 3rd.
Lopez,J faced 1 batter in the 4th.