Viernes 15 de Mayo del 2026
GUERREROS VS SENADORES
GUERREROS VS SENADORES
10
GUERREROS(19-28)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUERREROS | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 10 | 15 | 0 |
| SENADORES | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 4 | X | 16 | 16 | 2 |
16
SENADORES(22-24)
| GUERREROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Jimenez, Gilberto (CF) | 5 | 1 | 3 | 2 | 0 | .413 | .968 | ||
| 2 Sanchez, Jose (SS) | 6 | 1 | 1 | 1 | 2 | .298 | .982 | ||
| 3 Valera, Breyvic (3B) | 5 | 1 | 1 | 2 | 1 | .352 | .909 | ||
| 4 Cabrera, Robinson (RF) | 4 | 2 | 2 | 2 | 0 | .180 | .515 | ||
| 5 Carrizales, Omar (LF) | 4 | 1 | 1 | 0 | 1 | .321 | .897 | ||
| 6 Perez, Wilmer (1B) | 5 | 1 | 1 | 0 | 1 | .296 | .702 | ||
| 7 Rincones, Diego (DH) | 4 | 3 | 3 | 0 | 0 | .331 | .879 | ||
| 8 Sequera, Manuel (2B) | 3 | 0 | 2 | 2 | 0 | .302 | .984 | ||
| 9 Palma, Ronaiker (C) | 5 | 0 | 1 | 0 | 0 | .200 | .400 | ||
| Pire, Enmanuel (PR) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 41 | 10 | 15 | 9 | 5 | .314 | .886 | ||
| SENADORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Alonso, Lazaro (1B) | 4 | 2 | 1 | 1 | 2 | .363 | .097 | ||
| 2 Martinez, Pedro (2B) | 5 | 3 | 3 | 1 | 0 | .394 | .983 | ||
| 3 Jimenez, Anthony (RF) | 5 | 1 | 2 | 3 | 0 | .293 | .881 | ||
| 4 Rodriguez, Gabriel (3B) | 3 | 1 | 2 | 1 | 0 | .315 | .792 | ||
| Melean, Kelvin (SS) | 1 | 2 | 0 | 1 | 0 | .355 | .019 | ||
| 5 Sardinas, Luis (DH) | 4 | 3 | 2 | 3 | 0 | .307 | .850 | ||
| 6 Arroyo, Carlos (CF) | 5 | 1 | 1 | 0 | 1 | .295 | .712 | ||
| 7 Quevedo, Yojhan (C) | 4 | 1 | 2 | 0 | 0 | .254 | .528 | ||
| Lopez, Jason (C) | 0 | 1 | 0 | 0 | 0 | .261 | .969 | ||
| 8 Gutierrez, Camilo (LF) | 2 | 1 | 1 | 2 | 0 | .311 | .924 | ||
| 9 Ascanio, Rayder (SS/3B) | 4 | 0 | 2 | 3 | 0 | .260 | .783 | ||
| Totales | 37 | 16 | 16 | 15 | 3 | .311 | .863 | ||
Team DP - 1
Team LOB - 11
Team Risp 18 - 7
2B - Valera,B ; Rincones,Di ; Sequera,M
HR - Cabrera,Rob
PB - Palma,R
SF - Sequera,M
Team LOB - 11
Team Risp 18 - 7
2B - Valera,B ; Rincones,Di ; Sequera,M
HR - Cabrera,Rob
PB - Palma,R
SF - Sequera,M
Team DP - 2
Team LOB - 6
Team Risp 13 - 7
E - Melean,K ; Luna,A
2B - Martinez,Ped (3) ; Gutierrez,C
HR - Alonso,L ; Jimenez,A ; Rodriguez,Ga ; Sardinas,L
SF - Ascanio,R
Team LOB - 6
Team Risp 13 - 7
E - Melean,K ; Luna,A
2B - Martinez,Ped (3) ; Gutierrez,C
HR - Alonso,L ; Jimenez,A ; Rodriguez,Ga ; Sardinas,L
SF - Ascanio,R
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perez, Luis | 3.2 | 6 | 5 | 5 | 0 | 12.27 | ||||||
| Chacin, Alejandro | 0.0 | 2 | 3 | 3 | 0 | - | ||||||
| Espinoza, Luis | 1.1 | 2 | 1 | 1 | 1 | 6.75 | ||||||
| Landaeta, Yon | 1.0 | 2 | 3 | 3 | 0 | 27.00 | ||||||
| Ibarra, Edgardo | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Zabaleta, Ezequiel | 0.2 | 3 | 4 | 4 | 0 | 54.00 | ||||||
| Lopez, Celso | 0.1 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 8.0 | 16 | 16 | 16 | 3 | 18.00 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquez, Emilio | 5.0 | 5 | 2 | 2 | 4 | 3.60 | ||||||
| Henry, Henry | 0.0 | 1 | 4 | 2 | 0 | - | ||||||
| Medina, Jefferson | 0.2 | 2 | 2 | 2 | 0 | 27.00 | ||||||
| Changarotty, Will | 0.1 | 2 | 1 | 1 | 0 | 27.00 | ||||||
| Luna, Adrian | 2.0 | 2 | 0 | 0 | 0 | 0.00 | ||||||
| Padron, Loiger | 1.0 | 3 | 1 | 1 | 1 | 9.00 | ||||||
| Totales | 9.0 | 15 | 10 | 5 | 5 | 5.00 |
inheritr - Chacin,A ; Lopez, Celso (3)
inherits - Chacin,A ; Lopez, Celso (3)
inherits - Chacin,A ; Lopez, Celso (3)
WP - Henry,H
inheritr - Medina,Jeff ; Changarotty, (2)
inherits - Medina,Jeff ; Changarotty, (2)
inheritr - Medina,Jeff ; Changarotty, (2)
inherits - Medina,Jeff ; Changarotty, (2)
Umpires - HP: Jhoan Prochoron 1B: Rpbert Moreno 2B: Jean Torres 3B: Adrin Gomez
Estadio: U.C.V.
Hora Inicio: 6:06 Duracion: 3:39
Notas:
Anotador / Stringer: Clear
Chacin,A faced 3 batters in the 4th.
Henry,H faced 4 batters in the 6th.
Estadio: U.C.V.
Hora Inicio: 6:06 Duracion: 3:39
Notas:
Anotador / Stringer: Clear
Chacin,A faced 3 batters in the 4th.
Henry,H faced 4 batters in the 6th.