Sábado 16 de Mayo del 2026
LIDERES VS SAMANES
LIDERES VS SAMANES
11
LIDERES(19-27)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIDERES | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 11 | 12 | 1 |
| SAMANES | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 13 | 4 |
9
SAMANES(19-28)
| LIDERES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Rifaela, Ademar (LF) | 6 | 0 | 0 | 0 | 4 | .307 | .892 | ||
| 2 Reyes, Jomar (3B) | 5 | 2 | 2 | 0 | 1 | .313 | .871 | ||
| 3 Aparicio, Miguel (CF) | 4 | 3 | 1 | 2 | 0 | .308 | .905 | ||
| 4 Manzanero, Pabel (DH) | 5 | 1 | 3 | 4 | 0 | .309 | .800 | ||
| 5 Mendoza, Harvin (1B) | 5 | 1 | 3 | 2 | 0 | .331 | .901 | ||
| 6 Gonzalez, Diego (SS) | 5 | 1 | 0 | 0 | 1 | .283 | .776 | ||
| 7 Rangel, Oscar (C) | 3 | 1 | 1 | 2 | 1 | .268 | .733 | ||
| 8 Peroza, Jose (2B) | 3 | 0 | 0 | 0 | 0 | .288 | .915 | ||
| Robertis, Robert (PH) | 0 | 1 | 0 | 0 | 0 | .310 | .872 | ||
| Vielma, Engelb (2B) | 1 | 0 | 1 | 0 | 0 | .250 | .675 | ||
| 9 Garcia, Wilkerman (RF) | 3 | 1 | 1 | 0 | 0 | .309 | .844 | ||
| Totales | 40 | 11 | 12 | 10 | 7 | .295 | .849 | ||
| SAMANES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Garcia, Yhoswar (CF) | 4 | 1 | 1 | 0 | 1 | .308 | .811 | ||
| 2 Sanabria, Jose (SS) | 6 | 1 | 2 | 0 | 1 | .312 | .830 | ||
| 3 Diaz, Eduardo (RF) | 4 | 3 | 1 | 0 | 1 | .363 | .109 | ||
| 4 Mendoza, Yonathan (3B) | 4 | 2 | 3 | 2 | 0 | .320 | .848 | ||
| 5 Casanova, Jair (LF) | 3 | 1 | 2 | 2 | 0 | .329 | .791 | ||
| Gutierrez, Santiago (PR/LF) | 0 | 0 | 0 | 0 | 0 | .200 | .400 | ||
| 6 Diaz, Angel (C) | 3 | 1 | 0 | 1 | 0 | .260 | .681 | ||
| 7 Montesino, Daniel (1B) | 3 | 0 | 2 | 3 | 0 | .231 | .687 | ||
| Pineda, Luis (PH/1B) | 1 | 0 | 1 | 0 | 0 | .301 | .677 | ||
| 8 Barroso, Beycker (DH) | 3 | 0 | 0 | 0 | 0 | .313 | .900 | ||
| 9 Betancourt, Kenneth (2B) | 4 | 0 | 1 | 1 | 1 | .248 | .630 | ||
| Totales | 35 | 9 | 13 | 9 | 4 | .293 | .793 | ||
Team DP - 1
Team LOB - 8
Team Risp 9 - 4
E - Cova,Ra
2B - Rangel,O
HR - Aparicio,M ; Manzanero,P
SB - Mendoza,H
SAC - Garcia,Wil
IBB - LIDERES (1)
Team LOB - 8
Team Risp 9 - 4
E - Cova,Ra
2B - Rangel,O
HR - Aparicio,M ; Manzanero,P
SB - Mendoza,H
SAC - Garcia,Wil
IBB - LIDERES (1)
Team DP - 2
Team LOB - 12
Team Risp 12 - 3
E - Sanabria,J ; Montesino,D ; Gomez,Mo (2)
2B - Sanabria,J ; Mendoza,Y ; Montesino,D
CS - Garcia,Y ; Gutierrez,S ; Betancourt,K
HBP - Montesino,D
Team LOB - 12
Team Risp 12 - 3
E - Sanabria,J ; Montesino,D ; Gomez,Mo (2)
2B - Sanabria,J ; Mendoza,Y ; Montesino,D
CS - Garcia,Y ; Gutierrez,S ; Betancourt,K
HBP - Montesino,D
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agostini, Gabriel | 0.2 | 1 | 2 | 2 | 0 | 27.00 | ||||||
| Rodriguez, Wuilder | 2.1 | 4 | 1 | 1 | 0 | 3.86 | ||||||
| Alvarez, Henderson | 0.2 | 2 | 4 | 4 | 0 | 54.00 | ||||||
| Torres, Luis | 0.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Sifontes, Enderjer | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Yanez, Gabriel | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Cova, Rafael | 1.0 | 3 | 2 | 1 | 0 | 9.00 | ||||||
| Velis, Sergio | 0.2 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Gutierrez, Alfred | 1.1 | 0 | 0 | 0 | 3 | 0.00 | ||||||
| Totales | 9.0 | 13 | 9 | 8 | 4 | 8.00 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Benito | 5.0 | 8 | 5 | 4 | 2 | 7.20 | ||||||
| Hernandez, Angel | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Centeno, Henry | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Gomez, Moises | 0.0 | 1 | 5 | 0 | 0 | - | ||||||
| Gorrin, Javier | 1.0 | 2 | 1 | 1 | 1 | 9.00 | ||||||
| Sosa, Listher | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Totales | 9.0 | 12 | 11 | 4 | 7 | 4.00 |
HBP - Agostini,G
BK - Velis,S
inheritr - Rodriguez,Wu ; Torres,Lu ; Gutierrez,Al
inherits - Torres,Lu (3)
BK - Velis,S
inheritr - Rodriguez,Wu ; Torres,Lu ; Gutierrez,Al
inherits - Torres,Lu (3)
WP - Gorrin,J
inheritr - Gorrin,J (3)
inherits - Gorrin,J (3)
inheritr - Gorrin,J (3)
inherits - Gorrin,J (3)
Umpires - HP: MARCELO ALFONZO 1B: YOSMAN MENDEZ 2B: LEO NIEVES 3B: JORGE MARINEZ
Estadio: JOSE PEREZ C.
Hora Inicio: 05:04 PM Duracion: 3:04
Notas:
Anotador / Stringer: CLEAR
Gomez,Mo faced 5 batters in the 8th.
Estadio: JOSE PEREZ C.
Hora Inicio: 05:04 PM Duracion: 3:04
Notas:
Anotador / Stringer: CLEAR
Gomez,Mo faced 5 batters in the 8th.