Domingo 17 de Mayo del 2026
DELFINES VS CACIQUES
DELFINES VS CACIQUES
10
DELFINES(22-24)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELFINES | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 10 | 14 | 0 |
| CACIQUES | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 |
3
CACIQUES(32-12)
| DELFINES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Marcano, Tucupita (SS) | 5 | 2 | 3 | 0 | 0 | .329 | .002 | ||
| 2 Hernandez, Gorkys (CF) | 5 | 2 | 2 | 1 | 1 | .333 | .898 | ||
| 3 Castillo, Ali (3B) | 4 | 0 | 1 | 1 | 0 | .306 | .724 | ||
| 4 Odor, Rougned (DH) | 4 | 2 | 1 | 1 | 1 | .311 | .976 | ||
| 5 Tovar, Wilfredo (2B) | 5 | 1 | 2 | 1 | 0 | .406 | .005 | ||
| 6 Palma, Alexander (1B) | 5 | 2 | 2 | 5 | 1 | .318 | .022 | ||
| 7 Arcia, Oswaldo (RF) | 5 | 1 | 1 | 0 | 1 | .299 | .924 | ||
| 8 Sucre, Jesus (C) | 4 | 0 | 1 | 0 | 0 | .306 | .801 | ||
| 9 Castillo, Lewis (LF) | 4 | 0 | 1 | 1 | 1 | .263 | .756 | ||
| Totales | 41 | 10 | 14 | 10 | 5 | .297 | .840 | ||
| CACIQUES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Cepeda, Geisel (CF) | 3 | 1 | 2 | 1 | 1 | .327 | .934 | ||
| 2 Infante, Diego (RF) | 4 | 1 | 1 | 0 | 1 | .271 | .772 | ||
| 3 Pitre, Gersel (1B) | 3 | 0 | 0 | 0 | 0 | .329 | .758 | ||
| 4 Nunez, Renato (DH) | 3 | 0 | 1 | 1 | 1 | .384 | .249 | ||
| 5 Martinez, Gabriel (LF) | 3 | 0 | 0 | 1 | 0 | .336 | .030 | ||
| 6 Maitan, Kevin (3B) | 2 | 0 | 0 | 0 | 2 | .348 | .092 | ||
| Ortega, Dennis (C) | 1 | 0 | 1 | 0 | 0 | .326 | .981 | ||
| 7 Gomez, Jose (2B/3B) | 4 | 0 | 0 | 0 | 0 | .287 | .873 | ||
| 8 Pina, Keinner (C) | 1 | 1 | 0 | 0 | 0 | .200 | .527 | ||
| Soto, Livan (PH/SS) | 2 | 0 | 0 | 0 | 1 | .308 | .895 | ||
| 9 Vicuna, Kevin (SS/2B) | 4 | 0 | 1 | 0 | 1 | .385 | .063 | ||
| Totales | 30 | 3 | 6 | 3 | 7 | .322 | .923 | ||
Team LOB - 6
Team Risp 10 - 3
2B - Arcia,Os
HR - Odor,R ; Tovar,W ; Palma,A (2)
SB - Hernandez,G
CS - Tovar,W
IBB - DELFINES (1)
Team Risp 10 - 3
2B - Arcia,Os
HR - Odor,R ; Tovar,W ; Palma,A (2)
SB - Hernandez,G
CS - Tovar,W
IBB - DELFINES (1)
Team DP - 1
Team LOB - 6
Team Risp 7 - 1
E - Vicuna,K
2B - Ortega,D
HBP - Cepeda,Ge
SF - Martinez,G
Team LOB - 6
Team Risp 7 - 1
E - Vicuna,K
2B - Ortega,D
HBP - Cepeda,Ge
SF - Martinez,G
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez M, Angel J | 3.0 | 3 | 1 | 1 | 2 | 3.00 | ||||||
| Carpio, Gelson | 2.0 | 1 | 2 | 2 | 1 | 9.00 | ||||||
| Viloria, Luis | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Guerra, Edwin | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Alcala, Luis S. | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Bracho, Silvino | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 6 | 3 | 3 | 7 | 3.00 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morales, Osmer | 5.2 | 8 | 4 | 4 | 4 | 6.35 | ||||||
| Rico, Luis | 0.1 | 2 | 1 | 0 | 0 | 0.00 | ||||||
| Colina, Robert | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Suniaga, Carlos | 1.0 | 1 | 1 | 1 | 0 | 9.00 | ||||||
| Moreno, Diego | 1.0 | 3 | 4 | 4 | 0 | 36.00 | ||||||
| Totales | 9.0 | 14 | 10 | 9 | 5 | 9.00 |
WP - Martinez M,A
HBP - Carpio,G
inheritr - Viloria,L (3)
inherits - Viloria,L (2)
HBP - Carpio,G
inheritr - Viloria,L (3)
inherits - Viloria,L (2)
WP - Moreno,D
Umpires - HP: Anderson Valero 1B: Robert Mporeno 2B: Adrian Gomez 3B: Steeveth Gonzalez
Estadio: U.C.V.
Hora Inicio: 1:06 pm Duracion: 2:50
Notas:
Anotador / Stringer: Claro
Carpio,G faced 3 batters in the 6th.
Estadio: U.C.V.
Hora Inicio: 1:06 pm Duracion: 2:50
Notas:
Anotador / Stringer: Claro
Carpio,G faced 3 batters in the 6th.