Martes 19 de Mayo del 2026
DELFINES VS MARINEROS
DELFINES VS MARINEROS
2
DELFINES(29-26)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELFINES | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| MARINEROS | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | 10 | 0 |
3
MARINEROS(31-25)
| DELFINES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Marcano, Tucupita (SS) | 4 | 0 | 0 | 0 | 2 | .333 | .994 | ||
| 2 Hernandez, Gorkys (CF) | 4 | 1 | 1 | 0 | 1 | .361 | .983 | ||
| 3 Castillo, Ali (1B) | 4 | 0 | 4 | 0 | 0 | .305 | .720 | ||
| 4 Odor, Rougned (3B) | 2 | 0 | 1 | 1 | 0 | .296 | .947 | ||
| 5 Tovar, Wilfredo (2B) | 3 | 1 | 0 | 0 | 0 | .387 | .945 | ||
| 6 Palma, Alexander (RF) | 4 | 0 | 0 | 0 | 1 | .317 | .991 | ||
| 7 Sucre, Jesus (C) | 4 | 0 | 0 | 0 | 0 | .301 | .810 | ||
| 8 Aponte, Angel (LF) | 4 | 0 | 2 | 1 | 1 | .172 | .459 | ||
| 9 Guzman, Jesus (DH) | 4 | 0 | 2 | 0 | 0 | .238 | .688 | ||
| Totales | 33 | 2 | 10 | 2 | 5 | .305 | .856 | ||
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Yanqui, Yoel (1B) | 5 | 0 | 2 | 0 | 1 | .281 | .933 | ||
| 2 Rivero, Giovanny (C) | 4 | 0 | 1 | 0 | 1 | .275 | .856 | ||
| 3 Fermin, Edgardo (RF) | 3 | 0 | 0 | 0 | 1 | .315 | .858 | ||
| 4 Tello, Jose (DH) | 4 | 0 | 0 | 0 | 2 | .310 | .846 | ||
| 5 Flete, Bryant (2B) | 2 | 1 | 0 | 0 | 0 | .304 | .944 | ||
| 6 Munoz, Deivi (LF) | 3 | 2 | 3 | 0 | 0 | .380 | .906 | ||
| 7 Lopez, Johan (SS/3B) | 4 | 0 | 2 | 1 | 0 | .281 | .767 | ||
| 8 Santiago, Carlos (3B) | 0 | 0 | 0 | 0 | 0 | .292 | .823 | ||
| Noria, Franyer (SS) | 3 | 0 | 1 | 1 | 1 | .209 | .669 | ||
| 9 Planez, Alexfri (CF) | 4 | 0 | 1 | 1 | 1 | .259 | .783 | ||
| Totales | 32 | 3 | 10 | 3 | 7 | .305 | .862 | ||
Team DP - 2
Team LOB - 9
Team Risp 4 - 1
CS - Aponte,An
SF - Odor,R
Team LOB - 9
Team Risp 4 - 1
CS - Aponte,An
SF - Odor,R
Team LOB - 10
Team Risp 14 - 3
SB - Flete,B
CS - Rivero,Gio
HBP - Flete,B (2)
Team Risp 14 - 3
SB - Flete,B
CS - Rivero,Gio
HBP - Flete,B (2)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mori, Oswald | 2.0 | 3 | 2 | 2 | 0 | 9.00 | ||||||
| Guerra, Edwin | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Alcala, Luis S. | 1.0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
| Manrriquez, Franco | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Marquez, Pedro | 0.1 | 3 | 1 | 1 | 0 | 27.00 | ||||||
| Viloria, Luis | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Chirino, Harold | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Vizcaino, Raffi | 1.0 | 2 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 8.0 | 10 | 3 | 3 | 7 | 3.38 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perez, Brayan | 4.1 | 5 | 2 | 2 | 1 | 4.15 | ||||||
| Betancourt, Carlos | 0.2 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Reynoso, Eddy | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Acevedo, Angel | 0.2 | 2 | 0 | 0 | 2 | 0.00 | ||||||
| Noriega, Cruz | 1.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Rivero, Felipe | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 10 | 2 | 2 | 5 | 2.00 |
WP - Manrriquez,F
HBP - Mori,O ; Chirino,H
inheritr - Guerra,Edw ; Viloria,L (2)
HBP - Mori,O ; Chirino,H
inheritr - Guerra,Edw ; Viloria,L (2)
inheritr - Betancourt,C ; Noriega,C (3)
inherits - Betancourt,C
inherits - Betancourt,C
Umpires - HP: JESUS SANTIAGO 1B: JORGE MARINEZ 2B: LEO NIEVES 3B: MARCELO ALFONZO
Estadio: JOSE BERNARDO PEREZ
Hora Inicio: 05:03 PM Duracion: 3:21
Notas:
Anotador / Stringer: CLEAR
Mori,O faced 2 batters in the 3rd.
Estadio: JOSE BERNARDO PEREZ
Hora Inicio: 05:03 PM Duracion: 3:21
Notas:
Anotador / Stringer: CLEAR
Mori,O faced 2 batters in the 3rd.