Miercoles 20 de Mayo del 2026
LIDERES VS MARINEROS
LIDERES VS MARINEROS
5
LIDERES(19-27)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIDERES | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | 0 |
| MARINEROS | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | X | 6 | 10 | 1 |
6
MARINEROS(23-24)
| LIDERES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Rifaela, Ademar (LF) | 4 | 2 | 3 | 1 | 0 | .307 | .892 | ||
| 2 Reyes, Jomar (3B) | 5 | 1 | 3 | 2 | 0 | .313 | .871 | ||
| 3 Aparicio, Miguel (CF) | 5 | 0 | 0 | 0 | 1 | .308 | .905 | ||
| 4 Manzanero, Pabel (DH) | 5 | 0 | 0 | 0 | 2 | .309 | .800 | ||
| 5 Mendoza, Harvin (1B) | 3 | 0 | 1 | 0 | 0 | .331 | .901 | ||
| 6 Peroza, Jose (2B) | 5 | 0 | 2 | 1 | 1 | .288 | .915 | ||
| Gonzalez, Diego (PR) | 0 | 0 | 0 | 0 | 0 | .283 | .776 | ||
| 7 Cerda, Allan (RF) | 5 | 1 | 1 | 0 | 1 | .227 | .801 | ||
| 8 Rangel, Oscar (C) | 3 | 0 | 1 | 0 | 1 | .268 | .733 | ||
| Garcia, Wilkerman (PR) | 0 | 0 | 0 | 0 | 0 | .309 | .844 | ||
| Caguana, Jose (C) | 0 | 0 | 0 | 0 | 0 | .276 | .907 | ||
| 9 Vielma, Engelb (SS) | 3 | 1 | 2 | 1 | 0 | .250 | .675 | ||
| Totales | 38 | 5 | 13 | 5 | 6 | .295 | .849 | ||
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Yanqui, Yoel (1B) | 4 | 1 | 1 | 4 | 1 | .258 | .828 | ||
| 2 Rivero, Giovanny (C) | 5 | 0 | 1 | 0 | 0 | .283 | .885 | ||
| 3 Fermin, Edgardo (RF) | 3 | 0 | 1 | 0 | 0 | .319 | .880 | ||
| 4 Tello, Jose (DH) | 4 | 0 | 0 | 0 | 1 | .293 | .819 | ||
| 5 Munoz, Deivi (LF) | 3 | 1 | 1 | 0 | 0 | .366 | .860 | ||
| 6 Lopez, Johan (SS) | 4 | 1 | 1 | 0 | 1 | .285 | .768 | ||
| 7 Flete, Bryant (2B) | 4 | 1 | 2 | 0 | 0 | .284 | .909 | ||
| 8 Aguilar, Angel (3B) | 4 | 1 | 2 | 1 | 0 | .333 | .921 | ||
| 9 Ugueto, Jesus Ramon (CF) | 2 | 0 | 0 | 0 | 0 | .393 | .898 | ||
| Perez, Robert (PH) | 0 | 0 | 0 | 0 | 0 | .287 | .937 | ||
| Planez, Alexfri (PR/CF) | 1 | 1 | 1 | 1 | 0 | .248 | .802 | ||
| Totales | 34 | 6 | 10 | 6 | 3 | .298 | .845 | ||
Team LOB - 11
Team Risp 15 - 4
2B - Reyes,J (2) ; Vielma,E
HR - Rifaela,A
SB - Rifaela,A ; Gonzalez,D
SAC - Vielma,E
IBB - LIDERES (1)
Team Risp 15 - 4
2B - Reyes,J (2) ; Vielma,E
HR - Rifaela,A
SB - Rifaela,A ; Gonzalez,D
SAC - Vielma,E
IBB - LIDERES (1)
Team LOB - 8
Team Risp 13 - 4
E - Rivero,Gio
2B - Rivero,Gio ; Flete,B (2)
HR - Yanqui,Y
IBB - MARINEROS (1)
Team Risp 13 - 4
E - Rivero,Gio
2B - Rivero,Gio ; Flete,B (2)
HR - Yanqui,Y
IBB - MARINEROS (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, David | 5.0 | 2 | 0 | 0 | 1 | 0.00 | ||||||
| Campos, Yeizo | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Yanez, Gabriel | 0.1 | 2 | 2 | 2 | 0 | 54.00 | ||||||
| Zambrano, Jesus | 0.0 | 2 | 3 | 3 | 0 | - | ||||||
| Velis, Sergio | 0.2 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Cova, Rafael | 0.1 | 3 | 1 | 1 | 1 | 27.00 | ||||||
| Jimenez, Dedgar | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 8.0 | 10 | 6 | 6 | 3 | 6.75 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Nelson | 3.1 | 6 | 3 | 3 | 3 | 8.10 | ||||||
| Rondon, Manuel | 0.2 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Guante, Wander | 2.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Gomez, Yapson | 0.1 | 2 | 2 | 2 | 0 | 54.00 | ||||||
| Navas, Carlos | 0.2 | 2 | 0 | 0 | 1 | 0.00 | ||||||
| Noriega, Cruz | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Rivero, Felipe | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Totales | 9.0 | 13 | 5 | 5 | 6 | 5.00 |
inheritr - Zambrano,J ; Jimenez,D (2)
inherits - Zambrano,J (2)
inherits - Zambrano,J (2)
inheritr - Rondon,M ; Navas,C
inherits - Rondon,M ; Navas,C
inherits - Rondon,M ; Navas,C
Umpires - HP: JORGE MARINEZ 1B: LEO NIEVES 2B: MARCELO ALFONZO 3B: JUAN GOMEZ
Estadio: JOSE BERNARDO PEREZ
Hora Inicio: 05:06 PM Duracion: 2:45
Notas:
Anotador / Stringer: CLEAR
Zambrano,J faced 3 batters in the 7th.
Estadio: JOSE BERNARDO PEREZ
Hora Inicio: 05:06 PM Duracion: 2:45
Notas:
Anotador / Stringer: CLEAR
Zambrano,J faced 3 batters in the 7th.