Viernes 22 de Mayo del 2026
SAMANES VS MARINEROS
SAMANES VS MARINEROS
11
SAMANES(19-28)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMANES | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 11 | 16 | 0 |
| MARINEROS | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
3
MARINEROS(23-24)
| SAMANES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Garcia, Yhoswar (CF) | 4 | 1 | 2 | 1 | 0 | .308 | .811 | ||
| Suarez, Alexander (PH/CF) | 1 | 0 | 0 | 0 | 0 | .273 | .823 | ||
| 2 Mendoza, Yonathan (2B) | 5 | 2 | 2 | 2 | 0 | .320 | .848 | ||
| 3 Diaz, Eduardo (RF) | 5 | 1 | 2 | 2 | 1 | .363 | .109 | ||
| 4 Santiago, Carlos (3B) | 5 | 2 | 1 | 3 | 1 | .283 | .811 | ||
| 5 Casanova, Jair (LF) | 4 | 0 | 1 | 1 | 1 | .329 | .791 | ||
| 6 Pineda, Luis (DH) | 5 | 1 | 3 | 0 | 0 | .301 | .677 | ||
| 7 Sibrian, Jose (C) | 4 | 1 | 2 | 0 | 1 | .328 | .862 | ||
| 8 Barroso, Beycker (1B) | 3 | 2 | 1 | 1 | 1 | .313 | .900 | ||
| 9 Benavides, Cristian (SS) | 5 | 1 | 2 | 0 | 1 | .261 | .569 | ||
| Totales | 41 | 11 | 16 | 10 | 6 | .293 | .793 | ||
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Yanqui, Yoel (1B) | 4 | 1 | 1 | 0 | 1 | .258 | .828 | ||
| Aguilar, Angel (PH) | 1 | 0 | 0 | 0 | 0 | .333 | .921 | ||
| 2 Sanabria, Jose (3B) | 4 | 0 | 1 | 0 | 0 | .312 | .830 | ||
| Barcelo, Luis (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 3 Fermin, Edgardo (RF) | 3 | 1 | 1 | 1 | 0 | .319 | .880 | ||
| 4 Munoz, Deivi (LF) | 3 | 0 | 1 | 0 | 0 | .366 | .860 | ||
| 5 Rivero, Giovanny (DH) | 3 | 0 | 0 | 0 | 1 | .283 | .885 | ||
| 6 Lopez, Johan (SS) | 4 | 0 | 0 | 1 | 0 | .285 | .768 | ||
| 7 Flete, Bryant (2B) | 3 | 0 | 2 | 0 | 0 | .284 | .909 | ||
| 8 Tello, Jose (C) | 4 | 0 | 1 | 0 | 0 | .293 | .819 | ||
| 9 Planez, Alexfri (CF) | 4 | 1 | 2 | 1 | 1 | .248 | .802 | ||
| Totales | 34 | 3 | 9 | 3 | 3 | .298 | .845 | ||
Team LOB - 9
Team Risp 13 - 6
2B - Barroso,B
HR - Santiago,C
CS - Sibrian,J
HBP - Suarez,A ; Casanova,Ja
Team Risp 13 - 6
2B - Barroso,B
HR - Santiago,C
CS - Sibrian,J
HBP - Suarez,A ; Casanova,Ja
Team LOB - 8
Team Risp 5 - 1
E - Yanqui,Y ; Lopez,Joh
2B - Yanqui,Y ; Flete,B
HR - Planez,A
SF - Fermin,E
SAC - Rivero,Gio
Team Risp 5 - 1
E - Yanqui,Y ; Lopez,Joh
2B - Yanqui,Y ; Flete,B
HR - Planez,A
SF - Fermin,E
SAC - Rivero,Gio
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Benito | 4.0 | 6 | 3 | 3 | 1 | 6.75 | ||||||
| Hernandez, Angel | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Centeno, Henry | 2.0 | 2 | 0 | 0 | 0 | 0.00 | ||||||
| Sosa, Listher | 1.0 | 1 | 0 | 0 | 1 | 0.00 | ||||||
| Querales, Jesus | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 9.0 | 9 | 3 | 3 | 3 | 3.00 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Luis | 4.0 | 3 | 3 | 3 | 3 | 6.75 | ||||||
| Figueroa, Eduardo | 0.2 | 4 | 2 | 2 | 0 | 27.00 | ||||||
| Guante, Wander | 1.0 | 2 | 1 | 1 | 2 | 9.00 | ||||||
| Reynoso, Eddy | 0.1 | 4 | 3 | 3 | 0 | 81.00 | ||||||
| Fermin, Cristian | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Garcia, Kevin | 1.2 | 3 | 2 | 2 | 0 | 10.80 | ||||||
| Quintana, Ricardo | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 9.0 | 16 | 11 | 11 | 6 | 11.00 |
inheritr - Hernandez,An (2)
inherits - Hernandez,An
inherits - Hernandez,An
WP - Martinez M,L ; Figueroa,E
HBP - Reynoso,E ; Quintana,Ri
inheritr - Figueroa,E ; Guante,W ; Reynoso,E ; Quintana,Ri (2)
inherits - Figueroa,E ; Reynoso,E ; Quintana,Ri
HBP - Reynoso,E ; Quintana,Ri
inheritr - Figueroa,E ; Guante,W ; Reynoso,E ; Quintana,Ri (2)
inherits - Figueroa,E ; Reynoso,E ; Quintana,Ri
Umpires - HP: MARCELO ALFONZO 1B: JUAN GOMEZ 2B: JORGE MARINEZ 3B: ABRHAM RAUSSEO
Estadio: JOSE BERNARDO PEREZ
Hora Inicio: 05:09 PM Duracion: 3:31
Notas:
Anotador / Stringer: CLEAR
Martinez M,L faced 1 batter in the 5th.
Garcia,B faced 3 batters in the 5th.
Estadio: JOSE BERNARDO PEREZ
Hora Inicio: 05:09 PM Duracion: 3:31
Notas:
Anotador / Stringer: CLEAR
Martinez M,L faced 1 batter in the 5th.
Garcia,B faced 3 batters in the 5th.