Domingo 24 de Mayo del 2026
MARINEROS VS SENADORES
MARINEROS VS SENADORES
5
MARINEROS(23-24)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARINEROS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
| SENADORES | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 10 | 2 |
6
SENADORES(22-24)
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Flete, Bryant (2B) | 4 | 1 | 2 | 0 | 0 | .284 | .909 | ||
| 2 Sanabria, Jose (DH) | 4 | 2 | 2 | 1 | 0 | .312 | .830 | ||
| 3 Yanqui, Yoel (1B) | 1 | 2 | 0 | 1 | 0 | .258 | .828 | ||
| 4 Aguilar, Angel (RF) | 4 | 0 | 2 | 1 | 1 | .333 | .921 | ||
| 5 Munoz, Deivi (LF) | 3 | 0 | 2 | 1 | 0 | .366 | .860 | ||
| 6 Lopez, Johan (SS) | 3 | 0 | 0 | 1 | 0 | .285 | .768 | ||
| 7 Rivero, Giovanny (C) | 3 | 0 | 0 | 0 | 2 | .283 | .885 | ||
| 8 Ugueto, Jesus Ramon (CF) | 4 | 0 | 2 | 0 | 1 | .393 | .898 | ||
| 9 Barcelo, Luis (3B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Noria, Franyer (3B) | 2 | 0 | 0 | 0 | 0 | .205 | .659 | ||
| Totales | 30 | 5 | 10 | 5 | 4 | .298 | .845 | ||
| SENADORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Alonso, Lazaro (1B) | 3 | 0 | 1 | 0 | 2 | .363 | .097 | ||
| 2 Melean, Kelvin (SS) | 4 | 1 | 1 | 0 | 1 | .355 | .019 | ||
| 3 Martinez, Pedro (LF) | 0 | 0 | 0 | 0 | 0 | .394 | .983 | ||
| Jimenez, Anthony (LF) | 1 | 0 | 0 | 0 | 1 | .293 | .881 | ||
| Arroyo, Carlos (PH/CF) | 2 | 1 | 1 | 1 | 0 | .295 | .712 | ||
| 4 Rodriguez, Gabriel (3B) | 4 | 2 | 1 | 0 | 1 | .315 | .792 | ||
| 5 Sardinas, Luis (DH) | 4 | 0 | 1 | 3 | 1 | .307 | .850 | ||
| 6 Perez, Yefri (CF/LF) | 4 | 0 | 2 | 1 | 0 | .279 | .712 | ||
| 7 Rodriguez, Luis (RF) | 4 | 0 | 0 | 0 | 1 | .370 | .957 | ||
| 8 Lopez, Jason (C) | 2 | 1 | 1 | 1 | 0 | .261 | .969 | ||
| Ramirez, Micael (C) | 2 | 0 | 1 | 0 | 0 | .232 | .591 | ||
| 9 Ascanio, Rayder (2B) | 2 | 1 | 1 | 0 | 0 | .260 | .783 | ||
| Totales | 32 | 6 | 10 | 6 | 7 | .311 | .863 | ||
Team DP - 4
Team LOB - 5
Team Risp 6 - 2
E - Flete,B
2B - Sanabria,J
CS - Aguilar,A
SF - Yanqui,Y ; Munoz,D
Team LOB - 5
Team Risp 6 - 2
E - Flete,B
2B - Sanabria,J
CS - Aguilar,A
SF - Yanqui,Y ; Munoz,D
Team DP - 1
Team LOB - 10
Team Risp 13 - 2
E - Rodriguez,L ; Ascanio,R
2B - Alonso,L
3B - Rodriguez,Ga
HR - Lopez,Jas
SB - Melean,K (2)
SF - Arroyo,Ca
SAC - Ascanio,R
IBB - SENADORES (1)
Team LOB - 10
Team Risp 13 - 2
E - Rodriguez,L ; Ascanio,R
2B - Alonso,L
3B - Rodriguez,Ga
HR - Lopez,Jas
SB - Melean,K (2)
SF - Arroyo,Ca
SAC - Ascanio,R
IBB - SENADORES (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perez, Brayan | 3.0 | 3 | 2 | 2 | 2 | 6.00 | ||||||
| Guante, Wander | 1.1 | 2 | 0 | 0 | 1 | 0.00 | ||||||
| Geraldo, Jose | 0.2 | 0 | 0 | 0 | 2 | 0.00 | ||||||
| Rijo, Luis | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Acevedo, Angel | 0.2 | 2 | 3 | 3 | 1 | 40.50 | ||||||
| Betancourt, Carlos | 0.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Noriega, Cruz | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Rivero, Felipe | 0.0 | 1 | 1 | 0 | 0 | - | ||||||
| Totales | 8.0 | 10 | 6 | 5 | 7 | 5.63 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boscan, Wilfredo | 5.0 | 8 | 5 | 4 | 3 | 7.20 | ||||||
| Luna, Adrian | 2.2 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Changarotty, Will | 0.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Guaipe, Mayckol | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 9.0 | 10 | 5 | 4 | 4 | 4.00 |
inheritr - Guante,W ; Geraldo,J ; Betancourt,C (2)
inherits - Betancourt,C
inherits - Betancourt,C
inheritr - Changarotty, (2)
Umpires - HP: Estelio Lara 1B: Gregori Jimenez 2B: Victor Torres 3B: Kenny Garcia
Estadio: U.C.V.
Hora Inicio: 1:04 pm Duracion: 3:07
Notas:
Anotador / Stringer: Clear
Perez,Bra faced 2 batters in the 4th.
Rivero,F faced 2 batters in the 9th.
Estadio: U.C.V.
Hora Inicio: 1:04 pm Duracion: 3:07
Notas:
Anotador / Stringer: Clear
Perez,Bra faced 2 batters in the 4th.
Rivero,F faced 2 batters in the 9th.