Martes 02 de Junio del 2026
DELFINES VS SENADORES
DELFINES VS SENADORES
7
DELFINES(22-24)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELFINES | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 9 | 0 |
| SENADORES | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 3 | X | 13 | 18 | 1 |
13
SENADORES(22-24)
| DELFINES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Hernandez, Gorkys (CF) | 4 | 0 | 0 | 0 | 1 | .333 | .898 | ||
| 2 Castillo, Ali (2B) | 4 | 0 | 0 | 0 | 1 | .306 | .724 | ||
| 3 Odor, Rougned (3B) | 4 | 1 | 0 | 0 | 0 | .311 | .976 | ||
| 4 Tovar, Wilfredo (DH) | 5 | 2 | 3 | 2 | 0 | .406 | .005 | ||
| 5 Marcano, Tucupita (SS) | 5 | 1 | 2 | 1 | 3 | .329 | .002 | ||
| 6 Palma, Alexander (RF) | 4 | 2 | 2 | 1 | 0 | .318 | .022 | ||
| 7 Sucre, Jesus (C) | 4 | 0 | 1 | 0 | 1 | .306 | .801 | ||
| 8 Guzman, Jesus (1B) | 3 | 0 | 0 | 1 | 0 | .197 | .591 | ||
| 9 Castillo, Lewis (LF) | 3 | 1 | 1 | 0 | 0 | .263 | .756 | ||
| Totales | 36 | 7 | 9 | 5 | 6 | .297 | .840 | ||
| SENADORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Alonso, Lazaro (1B) | 5 | 3 | 3 | 2 | 2 | .363 | .097 | ||
| 2 Melean, Kelvin (SS) | 4 | 2 | 2 | 1 | 0 | .355 | .019 | ||
| 3 Martinez, Pedro (CF) | 4 | 2 | 3 | 2 | 0 | .394 | .983 | ||
| 4 Jimenez, Anthony (LF) | 5 | 1 | 2 | 1 | 1 | .293 | .881 | ||
| 5 Sardinas, Luis (DH) | 4 | 0 | 2 | 2 | 0 | .307 | .850 | ||
| 6 Rodriguez, Gabriel (3B) | 5 | 2 | 2 | 0 | 0 | .315 | .792 | ||
| 7 Rodriguez, Luis (RF) | 4 | 2 | 2 | 0 | 0 | .370 | .957 | ||
| 8 Ascanio, Rayder (2B) | 3 | 1 | 2 | 3 | 0 | .260 | .783 | ||
| 9 Quevedo, Yojhan (C) | 4 | 0 | 0 | 1 | 0 | .254 | .528 | ||
| Totales | 38 | 13 | 18 | 12 | 3 | .311 | .863 | ||
Team LOB - 7
Team Risp 6 - 1
2B - Marcano,T ; Palma,A
HR - Tovar,W ; Palma,A
HBP - Odor,R
Team Risp 6 - 1
2B - Marcano,T ; Palma,A
HR - Tovar,W ; Palma,A
HBP - Odor,R
Team DP - 1
Team LOB - 8
Team Risp 11 - 7
E - Martinez,Ped
2B - Alonso,L (2) ; Martinez,Ped ; Jimenez,A ; Ascanio,R (2)
3B - Melean,K
HR - Alonso,L
SB - Rodriguez,L
HBP - Rodriguez,L
SF - Martinez,Ped ; Sardinas,L ; Quevedo,Y
Team LOB - 8
Team Risp 11 - 7
E - Martinez,Ped
2B - Alonso,L (2) ; Martinez,Ped ; Jimenez,A ; Ascanio,R (2)
3B - Melean,K
HR - Alonso,L
SB - Rodriguez,L
HBP - Rodriguez,L
SF - Martinez,Ped ; Sardinas,L ; Quevedo,Y
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bencomo, Omar | 4.0 | 8 | 5 | 5 | 2 | 11.25 | ||||||
| Sanchez, Steven | 1.0 | 2 | 2 | 2 | 0 | 18.00 | ||||||
| Viloria, Luis | 0.1 | 2 | 2 | 2 | 0 | 54.00 | ||||||
| Mejia, Jenrry | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Manrriquez, Franco | 1.0 | 2 | 1 | 1 | 0 | 9.00 | ||||||
| Calderon, Yorlin | 0.1 | 4 | 3 | 3 | 0 | 81.00 | ||||||
| Carpio, Gelson | 0.2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 8.0 | 18 | 13 | 13 | 3 | 14.63 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuevas, William | 4.0 | 4 | 3 | 3 | 3 | 6.75 | ||||||
| Garcia, Yuniesky | 4.0 | 3 | 2 | 2 | 2 | 4.50 | ||||||
| Hernandez, Arnaldo | 1.0 | 2 | 2 | 1 | 1 | 9.00 | ||||||
| Totales | 9.0 | 9 | 7 | 6 | 6 | 6.00 |
WP - Mejia,J ; Manrriquez,F (2)
HBP - Carpio,G
BK - Bencomo,O
inheritr - Viloria,L ; Mejia,J ; Carpio,G (2)
inherits - Viloria,L ; Mejia,J ; Carpio,G
HBP - Carpio,G
BK - Bencomo,O
inheritr - Viloria,L ; Mejia,J ; Carpio,G (2)
inherits - Viloria,L ; Mejia,J ; Carpio,G
WP - Cuevas,W
HBP - Hernandez,Ar
HBP - Hernandez,Ar
Umpires - HP: LEO NIEVES 1B: JUAN GOMEZ 2B: MARCELO ALFONZO 3B: JESUS SANTIAGO
Estadio: U.C.V.
Hora Inicio: 6:03 PM Duracion: 3:22
Notas:
Anotador / Stringer: CLEAR
Sanchez,St faced 2 batters in the 6th.
Estadio: U.C.V.
Hora Inicio: 6:03 PM Duracion: 3:22
Notas:
Anotador / Stringer: CLEAR
Sanchez,St faced 2 batters in the 6th.