Miercoles 03 de Junio del 2026
DELFINES VS MARINEROS
DELFINES VS MARINEROS
2
DELFINES(29-26)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELFINES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 2 |
| MARINEROS | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | X | 11 | 13 | 0 |
11
MARINEROS(31-25)
| DELFINES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Castillo, Ali (2B) | 4 | 0 | 1 | 0 | 0 | .305 | .720 | ||
| 2 Marcano, Tucupita (SS) | 3 | 0 | 0 | 0 | 2 | .333 | .994 | ||
| 3 Hernandez, Gorkys (CF) | 1 | 0 | 0 | 0 | 0 | .361 | .983 | ||
| 4 Odor, Rougned (DH) | 4 | 0 | 0 | 0 | 1 | .296 | .947 | ||
| 5 Tovar, Wilfredo (3B) | 3 | 1 | 3 | 1 | 0 | .387 | .945 | ||
| 6 Palma, Alexander (RF) | 4 | 0 | 1 | 0 | 1 | .317 | .991 | ||
| 7 Sucre, Jesus (C) | 3 | 0 | 0 | 0 | 0 | .301 | .810 | ||
| Romero, Josue (C) | 1 | 0 | 0 | 0 | 1 | .154 | .507 | ||
| 8 Guzman, Jesus (1B) | 3 | 1 | 1 | 1 | 1 | .238 | .688 | ||
| 9 Aponte, Angel (LF) | 3 | 0 | 0 | 0 | 2 | .172 | .459 | ||
| Marcano, Jose (PH) | 1 | 0 | 0 | 0 | 0 | .250 | .891 | ||
| Totales | 30 | 2 | 6 | 2 | 8 | .305 | .856 | ||
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Munoz, Deivi (LF) | 4 | 1 | 2 | 0 | 1 | .380 | .906 | ||
| 2 Aguilar, Angel (3B) | 3 | 1 | 1 | 1 | 1 | .319 | .846 | ||
| Sanabria, Jose (PH/3B) | 2 | 2 | 2 | 2 | 0 | .307 | .813 | ||
| 3 Yanqui, Yoel (1B) | 3 | 2 | 2 | 0 | 0 | .281 | .933 | ||
| 4 Perez, Robert (DH) | 5 | 1 | 2 | 2 | 1 | .303 | .965 | ||
| 5 Fermin, Edgardo (RF) | 2 | 1 | 1 | 2 | 0 | .315 | .858 | ||
| Planez, Alexfri (RF) | 0 | 0 | 0 | 0 | 0 | .259 | .783 | ||
| 6 Flete, Bryant (2B) | 3 | 1 | 0 | 0 | 1 | .304 | .944 | ||
| Noria, Franyer (2B) | 0 | 0 | 0 | 0 | 0 | .209 | .669 | ||
| 7 Linarez, Carlos (C) | 4 | 1 | 1 | 2 | 1 | .216 | .732 | ||
| 8 Ugueto, Jesus Ramon (CF) | 4 | 0 | 1 | 0 | 2 | .386 | .938 | ||
| 9 Lopez, Johan (SS) | 4 | 1 | 1 | 1 | 1 | .281 | .767 | ||
| Totales | 34 | 11 | 13 | 10 | 8 | .305 | .862 | ||
Team DP - 1
Team LOB - 7
Team Risp 3 - 0
E - Aponte,An ; Pestana,L
HR - Tovar,W ; Guzman,Je
CS - Castillo,Al
Team LOB - 7
Team Risp 3 - 0
E - Aponte,An ; Pestana,L
HR - Tovar,W ; Guzman,Je
CS - Castillo,Al
Team DP - 1
Team LOB - 6
Team Risp 14 - 7
2B - Munoz,D ; Linarez,C
SB - Aguilar,A ; Yanqui,Y ; Lopez,Joh
CS - Munoz,D
SF - Fermin,E
Team LOB - 6
Team Risp 14 - 7
2B - Munoz,D ; Linarez,C
SB - Aguilar,A ; Yanqui,Y ; Lopez,Joh
CS - Munoz,D
SF - Fermin,E
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pestana, Leonardo | 5.0 | 4 | 2 | 2 | 6 | 3.60 | ||||||
| Diaz, Yofrec | 0.0 | 2 | 4 | 4 | 0 | - | ||||||
| Chirino, Harold | 0.2 | 3 | 3 | 3 | 2 | 40.50 | ||||||
| Guerra, Edwin | 0.0 | 1 | 1 | 1 | 0 | - | ||||||
| Alcala, Luis S. | 1.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Lopez, Jairo | 1.0 | 2 | 1 | 1 | 0 | 9.00 | ||||||
| Totales | 8.0 | 13 | 11 | 11 | 8 | 12.38 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Luis | 5.0 | 3 | 0 | 0 | 5 | 0.00 | ||||||
| Rijo, Luis | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Guante, Wander | 1.0 | 1 | 1 | 1 | 0 | 9.00 | ||||||
| Quintana, Ricardo | 0.2 | 1 | 1 | 1 | 0 | 13.50 | ||||||
| Geraldo, Jose | 0.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Hernandez, Nelson | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Totales | 9.0 | 6 | 2 | 2 | 8 | 2.00 |
WP - Guerra,Edw
inheritr - Chirino,H ; Guerra,Edw ; Alcala,L (2)
inherits - Chirino,H ; Guerra,Edw
inheritr - Chirino,H ; Guerra,Edw ; Alcala,L (2)
inherits - Chirino,H ; Guerra,Edw
Umpires - HP: ROBERT MORENO 1B: JEAN TORRES 2B: DOUGLAS SEQUERA 3B: ANDERSON VALERO
Estadio: JOSE BERNARDO PEREZ
Hora Inicio: 05:05 PM Duracion: 3:13
Notas:
Anotador / Stringer: CLEAR
Diaz,Yo faced 4 batters in the 6th.
Guerra,Edw faced 3 batters in the 6th.
Estadio: JOSE BERNARDO PEREZ
Hora Inicio: 05:05 PM Duracion: 3:13
Notas:
Anotador / Stringer: CLEAR
Diaz,Yo faced 4 batters in the 6th.
Guerra,Edw faced 3 batters in the 6th.