Miercoles 03 de Junio del 2026
DELFINES VS MARINEROS
DELFINES VS MARINEROS
2
DELFINES(22-24)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELFINES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 2 |
| MARINEROS | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | X | 11 | 13 | 0 |
11
MARINEROS(23-24)
| DELFINES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Castillo, Ali (2B) | 4 | 0 | 1 | 0 | 0 | .306 | .724 | ||
| 2 Marcano, Tucupita (SS) | 3 | 0 | 0 | 0 | 2 | .329 | .002 | ||
| 3 Hernandez, Gorkys (CF) | 1 | 0 | 0 | 0 | 0 | .333 | .898 | ||
| 4 Odor, Rougned (DH) | 4 | 0 | 0 | 0 | 1 | .311 | .976 | ||
| 5 Tovar, Wilfredo (3B) | 3 | 1 | 3 | 1 | 0 | .406 | .005 | ||
| 6 Palma, Alexander (RF) | 4 | 0 | 1 | 0 | 1 | .318 | .022 | ||
| 7 Sucre, Jesus (C) | 3 | 0 | 0 | 0 | 0 | .306 | .801 | ||
| Romero, Josue (C) | 1 | 0 | 0 | 0 | 1 | .167 | .500 | ||
| 8 Guzman, Jesus (1B) | 3 | 1 | 1 | 1 | 1 | .197 | .591 | ||
| 9 Aponte, Angel (LF) | 3 | 0 | 0 | 0 | 2 | .133 | .308 | ||
| Marcano, Jose (PH) | 1 | 0 | 0 | 0 | 0 | .250 | .958 | ||
| Totales | 30 | 2 | 6 | 2 | 8 | .297 | .840 | ||
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Munoz, Deivi (LF) | 4 | 1 | 2 | 0 | 1 | .366 | .860 | ||
| 2 Aguilar, Angel (3B) | 3 | 1 | 1 | 1 | 1 | .333 | .921 | ||
| Sanabria, Jose (PH/3B) | 2 | 2 | 2 | 2 | 0 | .312 | .830 | ||
| 3 Yanqui, Yoel (1B) | 3 | 2 | 2 | 0 | 0 | .258 | .828 | ||
| 4 Perez, Robert (DH) | 5 | 1 | 2 | 2 | 1 | .287 | .937 | ||
| 5 Fermin, Edgardo (RF) | 2 | 1 | 1 | 2 | 0 | .319 | .880 | ||
| Planez, Alexfri (RF) | 0 | 0 | 0 | 0 | 0 | .248 | .802 | ||
| 6 Flete, Bryant (2B) | 3 | 1 | 0 | 0 | 1 | .284 | .909 | ||
| Noria, Franyer (2B) | 0 | 0 | 0 | 0 | 0 | .205 | .659 | ||
| 7 Linarez, Carlos (C) | 4 | 1 | 1 | 2 | 1 | .194 | .705 | ||
| 8 Ugueto, Jesus Ramon (CF) | 4 | 0 | 1 | 0 | 2 | .393 | .898 | ||
| 9 Lopez, Johan (SS) | 4 | 1 | 1 | 1 | 1 | .285 | .768 | ||
| Totales | 34 | 11 | 13 | 10 | 8 | .298 | .845 | ||
Team DP - 1
Team LOB - 7
Team Risp 3 - 0
E - Aponte,An ; Pestana,L
HR - Tovar,W ; Guzman,Je
CS - Castillo,Al
Team LOB - 7
Team Risp 3 - 0
E - Aponte,An ; Pestana,L
HR - Tovar,W ; Guzman,Je
CS - Castillo,Al
Team DP - 1
Team LOB - 6
Team Risp 14 - 7
2B - Munoz,D ; Linarez,C
SB - Aguilar,A ; Yanqui,Y ; Lopez,Joh
CS - Munoz,D
SF - Fermin,E
Team LOB - 6
Team Risp 14 - 7
2B - Munoz,D ; Linarez,C
SB - Aguilar,A ; Yanqui,Y ; Lopez,Joh
CS - Munoz,D
SF - Fermin,E
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pestana, Leonardo | 5.0 | 4 | 2 | 2 | 6 | 3.60 | ||||||
| Diaz, Yofrec | 0.0 | 2 | 4 | 4 | 0 | - | ||||||
| Chirino, Harold | 0.2 | 3 | 3 | 3 | 2 | 40.50 | ||||||
| Guerra, Edwin | 0.0 | 1 | 1 | 1 | 0 | - | ||||||
| Alcala, Luis S. | 1.1 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Lopez, Jairo | 1.0 | 2 | 1 | 1 | 0 | 9.00 | ||||||
| Totales | 8.0 | 13 | 11 | 11 | 8 | 12.38 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Luis | 5.0 | 3 | 0 | 0 | 5 | 0.00 | ||||||
| Rijo, Luis | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Guante, Wander | 1.0 | 1 | 1 | 1 | 0 | 9.00 | ||||||
| Quintana, Ricardo | 0.2 | 1 | 1 | 1 | 0 | 13.50 | ||||||
| Geraldo, Jose | 0.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Hernandez, Nelson | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Totales | 9.0 | 6 | 2 | 2 | 8 | 2.00 |
WP - Guerra,Edw
inheritr - Chirino,H ; Guerra,Edw ; Alcala,L (2)
inherits - Chirino,H ; Guerra,Edw
inheritr - Chirino,H ; Guerra,Edw ; Alcala,L (2)
inherits - Chirino,H ; Guerra,Edw
Umpires - HP: ROBERT MORENO 1B: JEAN TORRES 2B: DOUGLAS SEQUERA 3B: ANDERSON VALERO
Estadio: JOSE BERNARDO PEREZ
Hora Inicio: 05:05 PM Duracion: 3:13
Notas:
Anotador / Stringer: CLEAR
Diaz,Yo faced 4 batters in the 6th.
Guerra,Edw faced 3 batters in the 6th.
Estadio: JOSE BERNARDO PEREZ
Hora Inicio: 05:05 PM Duracion: 3:13
Notas:
Anotador / Stringer: CLEAR
Diaz,Yo faced 4 batters in the 6th.
Guerra,Edw faced 3 batters in the 6th.