Martes 09 de Junio del 2026
SAMANES VS MARINEROS
SAMANES VS MARINEROS
7
SAMANES(21-35)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMANES | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 11 | 1 |
| MARINEROS | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | X | 9 | 10 | 2 |
9
MARINEROS(31-25)
| SAMANES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Melendez, Manuel (LF) | 4 | 0 | 0 | 0 | 2 | .244 | .673 | ||
| Suarez, Alexander (LF) | 1 | 0 | 0 | 0 | 0 | .268 | .763 | ||
| 2 Mendoza, Yonathan (2B) | 5 | 1 | 2 | 0 | 1 | .317 | .825 | ||
| 3 Diaz, Eduardo (RF) | 4 | 2 | 2 | 0 | 1 | .340 | .042 | ||
| 4 Santiago, Carlos (3B) | 4 | 2 | 2 | 2 | 0 | .292 | .823 | ||
| 5 Sibrian, Jose (C) | 3 | 0 | 1 | 1 | 1 | .312 | .834 | ||
| 6 Diaz, Angel (1B) | 3 | 1 | 2 | 1 | 0 | .260 | .681 | ||
| 7 Betancourt, Kenneth (SS) | 4 | 1 | 1 | 0 | 1 | .248 | .630 | ||
| 8 Gonzalez, Luisninyer (DH) | 4 | 0 | 1 | 1 | 1 | .214 | .599 | ||
| 9 Garcia, Yhoswar (CF) | 3 | 0 | 0 | 0 | 2 | .308 | .817 | ||
| Totales | 35 | 7 | 11 | 5 | 9 | .289 | .784 | ||
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Munoz, Deivi (LF) | 4 | 0 | 1 | 2 | 0 | .380 | .906 | ||
| 2 Sanabria, Jose (2B) | 4 | 0 | 1 | 0 | 1 | .307 | .813 | ||
| Rivero, Giovanny (PH) | 0 | 0 | 0 | 0 | 0 | .275 | .856 | ||
| Noria, Franyer (PR/2B) | 0 | 0 | 0 | 0 | 0 | .209 | .669 | ||
| 3 Fermin, Edgardo (RF) | 5 | 2 | 2 | 1 | 0 | .315 | .858 | ||
| 4 Perez, Robert (DH) | 5 | 0 | 0 | 0 | 3 | .303 | .965 | ||
| 5 Aguilar, Angel (3B) | 3 | 2 | 1 | 0 | 0 | .319 | .846 | ||
| 6 Lopez, Johan (SS) | 4 | 2 | 3 | 3 | 1 | .281 | .767 | ||
| 7 Linarez, Carlos (C) | 3 | 2 | 1 | 2 | 1 | .216 | .732 | ||
| 8 Flete, Bryant (1B) | 2 | 1 | 0 | 0 | 0 | .304 | .944 | ||
| 9 Ugueto, Jesus Ramon (CF) | 3 | 0 | 1 | 1 | 0 | .386 | .938 | ||
| Totales | 33 | 9 | 10 | 9 | 6 | .305 | .862 | ||
Team DP - 3
Team LOB - 4
Team Risp 10 - 5
E - Betancourt,K
2B - Diaz,Ed ; Santiago,C
HBP - Sibrian,J
Team LOB - 4
Team Risp 10 - 5
E - Betancourt,K
2B - Diaz,Ed ; Santiago,C
HBP - Sibrian,J
Team DP - 2
Team LOB - 7
Team Risp 9 - 3
E - Ugueto L,J (2)
2B - Fermin,E ; Lopez,Joh (2)
HR - Fermin,E ; Linarez,C
SB - Lopez,Joh ; Flete,B
HBP - Rivero,Gio ; Aguilar,A
Team LOB - 7
Team Risp 9 - 3
E - Ugueto L,J (2)
2B - Fermin,E ; Lopez,Joh (2)
HR - Fermin,E ; Linarez,C
SB - Lopez,Joh ; Flete,B
HBP - Rivero,Gio ; Aguilar,A
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blanco, Fabian | 3.2 | 5 | 4 | 4 | 2 | 9.82 | ||||||
| Barrios, Wilser | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Blanco, Royman | 0.1 | 3 | 4 | 4 | 0 | 108.00 | ||||||
| Hernandez, Angel | 0.0 | 1 | 1 | 1 | 0 | - | ||||||
| Guzman, Jose | 0.2 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Pacheco, Freddy | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Centeno, Henry | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Sosa, Listher | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 8.0 | 10 | 9 | 9 | 6 | 10.13 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vargas, Victor | 5.1 | 6 | 4 | 4 | 7 | 6.75 | ||||||
| Figueroa, Eduardo | 0.1 | 2 | 2 | 2 | 0 | 54.00 | ||||||
| Hernandez, Nelson | 0.1 | 2 | 1 | 0 | 0 | 0.00 | ||||||
| Gomez, Yapson | 1.0 | 1 | 0 | 0 | 2 | 0.00 | ||||||
| Acevedo, Angel | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Noriega, Cruz | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 9.0 | 11 | 7 | 6 | 9 | 6.00 |
HBP - Blanco,Fab ; Sosa,L
inheritr - Barrios,W ; Hernandez,An ; Guzman,Jos (2)
inherits - Hernandez,An (2)
inheritr - Barrios,W ; Hernandez,An ; Guzman,Jos (2)
inherits - Hernandez,An (2)
WP - Vargas,V ; Acevedo,A
HBP - Acevedo,A
inheritr - Figueroa,E ; Hernandez,N
inherits - Figueroa,E ; Hernandez,N
HBP - Acevedo,A
inheritr - Figueroa,E ; Hernandez,N
inherits - Figueroa,E ; Hernandez,N
Umpires - HP: GABRIEL ALFONZO 1B: EDWARD PACHECO 2B: JORGE MARINEZ 3B: DOUGLAS SEQUERA
Estadio: JOSE BERNARDO PEREZ
Hora Inicio: 06:04 PM Duracion: 3:10
Notas:
Anotador / Stringer: CLEAR
Hernandez,An faced 3 batters in the 5th.
Estadio: JOSE BERNARDO PEREZ
Hora Inicio: 06:04 PM Duracion: 3:10
Notas:
Anotador / Stringer: CLEAR
Hernandez,An faced 3 batters in the 5th.