Jueves 11 de Junio del 2026
MARINEROS VS SAMANES
MARINEROS VS SAMANES
0
MARINEROS(23-24)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| MARINEROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SAMANES | 0 | 2 | 0 | 1 | 2 | 3 | 2 | 10 | 14 | 0 |
10
SAMANES(19-28)
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Munoz, Deivi (LF) | 3 | 0 | 1 | 0 | 0 | .366 | .860 | ||
| 2 Aguilar, Angel (3B) | 3 | 0 | 0 | 0 | 2 | .333 | .921 | ||
| 3 Fermin, Edgardo (RF) | 3 | 0 | 0 | 0 | 2 | .319 | .880 | ||
| 4 Yanqui, Yoel (1B) | 2 | 0 | 0 | 0 | 0 | .258 | .828 | ||
| 5 Perez, Robert (DH) | 3 | 0 | 0 | 0 | 0 | .287 | .937 | ||
| 6 Flete, Bryant (2B) | 2 | 0 | 2 | 0 | 0 | .284 | .909 | ||
| 7 Lopez, Johan (SS) | 2 | 0 | 0 | 0 | 0 | .285 | .768 | ||
| 8 Linarez, Carlos (C) | 2 | 0 | 0 | 0 | 0 | .194 | .705 | ||
| 9 Planez, Alexfri (CF) | 2 | 0 | 0 | 0 | 1 | .248 | .802 | ||
| Totales | 22 | 0 | 3 | 0 | 5 | .298 | .845 | ||
| SAMANES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Garcia, Yhoswar (CF) | 4 | 0 | 0 | 1 | 1 | .308 | .811 | ||
| Suarez, Alexander (PR) | 0 | 0 | 0 | 0 | 0 | .273 | .823 | ||
| 2 Melendez, Manuel (LF) | 4 | 1 | 1 | 1 | 0 | .248 | .672 | ||
| 3 Diaz, Eduardo (RF) | 2 | 1 | 0 | 0 | 1 | .363 | .109 | ||
| 4 Sibrian, Jose (DH) | 4 | 1 | 3 | 2 | 0 | .328 | .862 | ||
| 5 Mendoza, Yonathan (2B) | 4 | 2 | 2 | 1 | 0 | .320 | .848 | ||
| 6 Santiago, Carlos (3B) | 4 | 2 | 2 | 2 | 0 | .283 | .811 | ||
| 7 Barroso, Beycker (1B) | 3 | 1 | 1 | 1 | 1 | .313 | .900 | ||
| 8 Perez, Juan (C) | 3 | 1 | 2 | 2 | 1 | .286 | .702 | ||
| 9 Benavides, Cristian (SS) | 3 | 1 | 3 | 0 | 0 | .261 | .569 | ||
| Totales | 31 | 10 | 14 | 10 | 4 | .293 | .793 | ||
Team DP - 1
Team LOB - 2
Team Risp 3 - 0
E - Flete,B
2B - Flete,B (2)
CS - Munoz,D
Team LOB - 2
Team Risp 3 - 0
E - Flete,B
2B - Flete,B (2)
CS - Munoz,D
Team DP - 1
Team LOB - 7
Team Risp 12 - 6
2B - Sibrian,J ; Santiago,C
HBP - Garcia,Y ; Barroso,B
SF - Melendez,M
Team LOB - 7
Team Risp 12 - 6
2B - Sibrian,J ; Santiago,C
HBP - Garcia,Y ; Barroso,B
SF - Melendez,M
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Luis | 4.0 | 8 | 3 | 2 | 1 | 4.50 | ||||||
| Figueroa, Eduardo | 0.1 | 3 | 2 | 2 | 0 | 54.00 | ||||||
| Betancourt, Carlos | 0.2 | 0 | 0 | 0 | 2 | 0.00 | ||||||
| Hernandez, Nelson | 0.1 | 3 | 3 | 3 | 1 | 81.00 | ||||||
| Rondon, Manuel | 0.2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Rodriguez, Wilber | 0.0 | 0 | 2 | 2 | 0 | - | ||||||
| Quintana, Ricardo | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 6.1 | 14 | 10 | 9 | 4 | 12.79 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuenca, Angel | 6.0 | 3 | 0 | 0 | 5 | 0.00 | ||||||
| Centeno, Henry | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 7.0 | 3 | 0 | 0 | 5 | 0.00 |
WP - Figueroa,E
HBP - Rodriguez,Wi (2)
inheritr - Betancourt,C ; Rondon,M ; Quintana,Ri (3)
inherits - Rondon,M ; Quintana,Ri
HBP - Rodriguez,Wi (2)
inheritr - Betancourt,C ; Rondon,M ; Quintana,Ri (3)
inherits - Rondon,M ; Quintana,Ri
Umpires - HP: ESTELIO LARA 1B: JEAN CADENAS 2B: GREGORY JIMENEZ 3B: JORGE TERAN
Estadio: JOSE PEREZ C.
Hora Inicio: 07:08 PM Duracion: 2:30
Notas:
Anotador / Stringer: CLEAR
Rodriguez,Wi faced 4 batters in the 7th.
Estadio: JOSE PEREZ C.
Hora Inicio: 07:08 PM Duracion: 2:30
Notas:
Anotador / Stringer: CLEAR
Rodriguez,Wi faced 4 batters in the 7th.