Miercoles 17 de Junio del 2026
DELFINES VS MARINEROS
DELFINES VS MARINEROS
5
DELFINES(29-26)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELFINES | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 11 | 1 |
| MARINEROS | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | X | 9 | 10 | 2 |
9
MARINEROS(31-25)
| DELFINES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Hernandez, Gorkys (CF) | 5 | 1 | 3 | 1 | 2 | .361 | .983 | ||
| 2 Castillo, Ali (1B/2B) | 4 | 0 | 1 | 0 | 1 | .305 | .720 | ||
| 3 Odor, Rougned (3B) | 4 | 0 | 0 | 1 | 1 | .296 | .947 | ||
| 4 Tovar, Wilfredo (2B) | 4 | 0 | 0 | 0 | 0 | .387 | .945 | ||
| Marcano, Jose (1B) | 1 | 0 | 0 | 0 | 1 | .250 | .891 | ||
| 5 Marcano, Tucupita (SS) | 4 | 0 | 2 | 0 | 0 | .333 | .994 | ||
| 6 Sucre, Jesus (C) | 3 | 1 | 0 | 0 | 1 | .301 | .810 | ||
| 7 Guzman, Jesus (DH) | 4 | 1 | 0 | 0 | 1 | .238 | .688 | ||
| 8 Castillo, Lewis (LF) | 4 | 2 | 3 | 1 | 0 | .355 | .991 | ||
| 9 Aponte, Angel (RF) | 4 | 0 | 2 | 2 | 2 | .172 | .459 | ||
| Totales | 37 | 5 | 11 | 5 | 9 | .305 | .856 | ||
| MARINEROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Munoz, Deivi (LF) | 4 | 1 | 2 | 0 | 0 | .380 | .906 | ||
| 2 Sanabria, Jose (2B) | 2 | 2 | 0 | 1 | 0 | .307 | .813 | ||
| 3 Fermin, Edgardo (RF) | 4 | 2 | 1 | 0 | 0 | .315 | .858 | ||
| 4 Yanqui, Yoel (1B) | 4 | 1 | 2 | 4 | 1 | .281 | .933 | ||
| 5 Aguilar, Angel (3B) | 3 | 1 | 1 | 1 | 2 | .319 | .846 | ||
| 6 Perez, Robert (DH) | 4 | 1 | 2 | 0 | 0 | .303 | .965 | ||
| 7 Rivero, Giovanny (C) | 4 | 0 | 0 | 0 | 1 | .275 | .856 | ||
| 8 Lopez, Johan (SS) | 4 | 1 | 1 | 0 | 0 | .281 | .767 | ||
| 9 Ugueto, Jesus Ramon (CF) | 4 | 0 | 1 | 2 | 1 | .386 | .938 | ||
| Totales | 33 | 9 | 10 | 8 | 5 | .305 | .862 | ||
Team DP - 1
Team LOB - 8
Team Risp 13 - 4
E - Mejia,J
2B - Marcano,T ; Castillo,Lew ; Aponte,An
SB - Marcano,T
SAC - Castillo,Al
Team LOB - 8
Team Risp 13 - 4
E - Mejia,J
2B - Marcano,T ; Castillo,Lew ; Aponte,An
SB - Marcano,T
SAC - Castillo,Al
Team DP - 1
Team LOB - 10
Team Risp 15 - 3
E - Yanqui,Y ; Aguilar,A
2B - Perez,R
HR - Yanqui,Y
CS - Ugueto L,J
HBP - Rivero,Gio ; Lopez,Joh
SF - Sanabria,J
Team LOB - 10
Team Risp 15 - 3
E - Yanqui,Y ; Aguilar,A
2B - Perez,R
HR - Yanqui,Y
CS - Ugueto L,J
HBP - Rivero,Gio ; Lopez,Joh
SF - Sanabria,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mori, Oswald | 4.1 | 6 | 3 | 3 | 2 | 6.23 | ||||||
| Diaz, Yofrec | 0.2 | 2 | 1 | 1 | 2 | 13.50 | ||||||
| Marquez, Pedro | 0.2 | 0 | 1 | 1 | 0 | 13.50 | ||||||
| Viloria, Luis | 0.1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Mejia, Jenrry | 0.1 | 1 | 2 | 2 | 0 | 54.00 | ||||||
| Rivero, Alexander | 0.2 | 1 | 0 | 0 | 0 | 0.00 | ||||||
| Manrriquez, Franco | 0.0 | 0 | 2 | 2 | 0 | - | ||||||
| Inojosa, Kenny | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totales | 8.0 | 10 | 9 | 9 | 5 | 10.13 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perez, Brayan | 5.0 | 5 | 1 | 0 | 5 | 0.00 | ||||||
| Gomez, Yapson | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Acevedo, Angel | 1.0 | 3 | 1 | 1 | 1 | 9.00 | ||||||
| Noriega, Cruz | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Oviedo, Luis | 0.0 | 2 | 3 | 2 | 0 | - | ||||||
| Rivero, Felipe | 1.0 | 1 | 0 | 0 | 3 | 0.00 | ||||||
| Totales | 9.0 | 11 | 5 | 3 | 9 | 3.00 |
HBP - Marquez,P ; Inojosa,K
inheritr - Diaz,Yo ; Viloria,L ; Rivero,AL ; Inojosa,K (3)
inherits - Diaz,Yo ; Rivero,AL ; Inojosa,K
inheritr - Diaz,Yo ; Viloria,L ; Rivero,AL ; Inojosa,K (3)
inherits - Diaz,Yo ; Rivero,AL ; Inojosa,K
inheritr - Rivero,F
Umpires - HP: ESTELIO LARA 1B: GREGORY JIMENEZ 2B: JUAN GOMEZ 3B: DOUGLAS SEQUERA
Estadio: JOSE BERNARDO PEREZ
Hora Inicio: 05:07 PM Duracion: 3:21
Notas:
Anotador / Stringer: CLEAR
Manrriquez,F faced 4 batters in the 8th.
Oviedo,Lu faced 4 batters in the 9th.
Estadio: JOSE BERNARDO PEREZ
Hora Inicio: 05:07 PM Duracion: 3:21
Notas:
Anotador / Stringer: CLEAR
Manrriquez,F faced 4 batters in the 8th.
Oviedo,Lu faced 4 batters in the 9th.