Sábado 20 de Junio del 2026
CACIQUES VS SAMANES
CACIQUES VS SAMANES
6
CACIQUES(35-18)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CACIQUES | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 9 | 0 |
| SAMANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
0
SAMANES(21-35)
| CACIQUES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Idrogo, Cesar (CF) | 4 | 0 | 1 | 0 | 1 | .336 | .909 | ||
| 2 Cabrera, Leobaldo (1B/LF) | 3 | 1 | 1 | 0 | 1 | .297 | .972 | ||
| 3 Nunez, Renato (DH) | 3 | 0 | 0 | 0 | 2 | .358 | .171 | ||
| 4 Martinez, Gabriel (LF) | 2 | 0 | 1 | 1 | 0 | .309 | .945 | ||
| Maitan, Kevin (1B) | 0 | 0 | 0 | 0 | 0 | .345 | .078 | ||
| 5 Infante, Diego (RF) | 3 | 0 | 0 | 0 | 1 | .269 | .756 | ||
| 6 Ortega, Dennis (C) | 4 | 1 | 1 | 1 | 1 | .336 | .001 | ||
| 7 Gomez, Jose (3B) | 4 | 1 | 1 | 0 | 1 | .254 | .778 | ||
| 8 Soto, Livan (SS) | 3 | 2 | 3 | 1 | 0 | .323 | .900 | ||
| 9 Vicuna, Kevin (2B) | 3 | 1 | 1 | 2 | 0 | .333 | .942 | ||
| Totales | 29 | 6 | 9 | 5 | 7 | .311 | .889 | ||
| SAMANES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 Garcia, Yhoswar (CF) | 2 | 0 | 1 | 0 | 0 | .308 | .817 | ||
| 2 Barroso, Beycker (1B) | 2 | 0 | 0 | 0 | 1 | .321 | .934 | ||
| 3 Diaz, Eduardo (DH) | 3 | 0 | 1 | 0 | 0 | .340 | .042 | ||
| 4 Santiago, Carlos (3B) | 3 | 0 | 0 | 0 | 1 | .292 | .823 | ||
| 5 Sibrian, Jose (C) | 3 | 0 | 0 | 0 | 0 | .312 | .834 | ||
| 6 Betancourt, Kenneth (2B) | 3 | 0 | 0 | 0 | 0 | .248 | .630 | ||
| 7 Benavides, Cristian (SS) | 2 | 0 | 0 | 0 | 1 | .206 | .469 | ||
| 8 Suarez, Alexander (RF) | 3 | 0 | 1 | 0 | 2 | .268 | .763 | ||
| 9 Melendez, Manuel (LF) | 2 | 0 | 0 | 0 | 1 | .244 | .673 | ||
| Totales | 23 | 0 | 3 | 0 | 6 | .289 | .784 | ||
Team DP - 1
Team LOB - 7
Team Risp 8 - 2
2B - Cabrera,L
HR - Ortega,D ; Vicuna,K
Team LOB - 7
Team Risp 8 - 2
2B - Cabrera,L
HR - Ortega,D ; Vicuna,K
Team DP - 1
Team LOB - 5
Team Risp 3 - 0
E - Centeno,H
Team LOB - 5
Team Risp 3 - 0
E - Centeno,H
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paulino, Naswell | 6.0 | 3 | 0 | 0 | 5 | 0.00 | ||||||
| Campos, Vicente | 1.0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Totales | 7.0 | 3 | 0 | 0 | 6 | 0.00 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF | EFEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeno, Henry | 3.0 | 6 | 4 | 4 | 3 | 12.00 | ||||||
| Barrios, Wilser | 1.0 | 1 | 1 | 1 | 1 | 9.00 | ||||||
| Pacheco, Freddy | 1.0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Hernandez, Angel | 2.0 | 2 | 1 | 1 | 3 | 4.50 | ||||||
| Totales | 7.0 | 9 | 6 | 6 | 7 | 7.71 |
WP - Hernandez,An (2)
inheritr - Barrios,W
inherits - Barrios,W
inheritr - Barrios,W
inherits - Barrios,W
Umpires - HP: LEO NIEVES 1B: YOSMAN MENDEZ 2B: DANIEL MENDOZA 3B: JESUS SANTIAGO
Estadio: JOSE PEREZ C.
Hora Inicio: 04:02 PM Duracion: 2:18
Notas:
Anotador / Stringer: CLEAR
Centeno,H faced 3 batters in the 4th.
Estadio: JOSE PEREZ C.
Hora Inicio: 04:02 PM Duracion: 2:18
Notas:
Anotador / Stringer: CLEAR
Centeno,H faced 3 batters in the 4th.